IRONMAN New Zealand (2025)
Kevin CLAPTON (#698)
Tri Club: Turn Up
Finished
TIME:
12:01:09
Place
291
OF
774
Male
241
OF
592
35-39
32
OF
55
Swim 01:11:37 3.8km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:00:00 |
Swim | 01:11:37 | 01:11:37 | 317 | 252 | 30 | 3.18 / 18:50 | 09:11:36 |
T1 00:08:53 0.53km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:53 | 01:20:29 | 309 | 240 | 29 | 3.58 / 16:44 | 09:20:28 |
Cycle 05:46:14 179.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:30:07 | 01:50:36 | 243 | 212 | 28 | 29.88 / 02:00 | 09:50:35 |
Bike 30km | 00:25:12 | 02:15:47 | 219 | 191 | 27 | 32.54 / 01:50 | 10:15:47 |
Bike 48k | 00:30:17 | 02:46:04 | 172 | 149 | 20 | 33.65 / 01:46 | 10:46:03 |
Bike 63km | 00:26:53 | 03:12:56 | 174 | 151 | 20 | 33.77 / 01:46 | 11:12:56 |
Bike 78km | 00:30:55 | 03:43:50 | 184 | 159 | 23 | 32.81 / 01:49 | 11:43:50 |
Bike 90k | 00:22:08 | 04:05:58 | 191 | 166 | 24 | 32.37 / 01:51 | 12:05:57 |
Bike 104km | 00:30:51 | 04:36:49 | 203 | 176 | 25 | 31.93 / 01:52 | 12:36:48 |
Bike 119km | 00:23:46 | 05:00:34 | 206 | 179 | 26 | 32.6 / 01:50 | 13:00:34 |
Bike 137km | 00:32:31 | 05:33:04 | 201 | 175 | 25 | 32.66 / 01:50 | 13:33:04 |
Bike 153km | 00:31:15 | 06:04:19 | 205 | 180 | 25 | 32.34 / 01:51 | 14:04:19 |
Bike 168km | 00:36:42 | 06:41:00 | 212 | 185 | 24 | 31.44 / 01:54 | 14:41:00 |
Cycle | 00:25:42 | 07:06:42 | 215 | 187 | 25 | 31.03 / 01:55 | 15:06:42 |
T2 00:06:23 0.19km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:23 | 07:13:05 | 384 | 297 | 33 | - / - | 15:13:04 |
Run 04:48:04 42.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.1k | 00:06:08 | 07:19:13 | 210 | 172 | 21 | 11.54 / 05:11 | 15:19:12 |
Run 3.6km | 00:13:33 | 07:32:45 | 301 | 248 | 31 | 10.97 / 05:27 | 15:32:45 |
Run 6.1km | 00:15:42 | 07:48:27 | 319 | 264 | 32 | 10.6 / 05:39 | 15:48:27 |
Run 11.1k | 00:31:31 | 08:19:58 | 301 | 250 | 32 | 10.19 / 05:53 | 16:19:57 |
Run 13.5km | 00:14:05 | 08:34:03 | 286 | 237 | 31 | 10.21 / 05:52 | 16:34:02 |
Run 16.1km | 00:17:29 | 08:51:31 | 309 | 252 | 33 | 10 / 05:59 | 16:51:31 |
Run 21.1km | 00:34:18 | 09:25:49 | 313 | 256 | 34 | 9.73 / 06:09 | 17:25:48 |
Run 23.6km | 00:15:38 | 09:41:26 | 309 | 249 | 33 | 9.68 / 06:11 | 17:41:25 |
Run 26.2km | 00:21:33 | 10:02:58 | 332 | 261 | 34 | 9.39 / 06:23 | 18:02:57 |
Run 31.2k | 00:41:18 | 10:44:15 | 371 | 290 | 38 | 9 / 06:39 | 18:44:15 |
Run 33.7km | 00:21:22 | 11:05:37 | 393 | 309 | 38 | 8.81 / 06:48 | 19:05:36 |
Run 36.2km | 00:19:42 | 11:25:18 | 392 | 308 | 38 | 8.74 / 06:51 | 19:25:17 |
Run 41.2km | 00:34:32 | 11:59:49 | 382 | 298 | 37 | 8.76 / 06:50 | 19:59:48 |
Run | 00:01:20 | 12:01:09 | 379 | 295 | 37 | 8.78 / 06:49 | 20:01:08 |
Social Share