IRONMAN New Zealand (2023)
Noelle On (#598)
DNF
TIME:
Place
OF
703
Female
OF
167
40-44
OF
26
Swim 1:38:50 3.9km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 1:38:50 | 1:38:50 | - | - | - | 2.36 / 25:20 | 09:38:48 |
T1 0:11:31 0.20km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 0:11:31 | 1:50:22 | - | - | - | - / - | 09:50:20 |
Cycle 6:51:05 180.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25km | 0:47:06 | 2:37:28 | - | - | - | 31.84 / 01:53 | 10:37:26 |
Bike 48k | 0:46:51 | 3:24:20 | - | - | - | 30.64 / 01:57 | 11:24:18 |
Bike 70km | 0:48:49 | 4:13:09 | - | - | - | 29.41 / 02:02 | 12:13:07 |
Bike 90k | 0:50:03 | 5:03:13 | - | - | - | 28 / 02:08 | 13:03:11 |
Bike 115km | 0:52:40 | 5:55:53 | - | - | - | 28.1 / 02:08 | 13:55:51 |
Bike 139k | 0:52:26 | 6:48:19 | - | - | - | 27.99 / 02:08 | 14:48:17 |
Bike 161km | 0:55:48 | 7:44:08 | - | - | - | 27.3 / 02:11 | 15:44:06 |
Cycle | 0:57:18 | 8:41:27 | - | - | - | 26.27 / 02:17 | 16:41:25 |
T2 0:08:33 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 0:08:33 | 8:50:01 | - | - | - | - / - | 16:49:59 |
Run 42.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 0:13:46 | 9:03:48 | - | - | - | 5.22 / 11:29 | 17:03:46 |
Run 6.2km | 0:53:42 | 9:57:30 | - | - | - | 5.51 / 10:53 | 17:57:28 |
Run 11.2k | 0:45:09 | 10:42:40 | - | - | - | 5.96 / 10:03 | 18:42:38 |
Run 16.3km | 0:36:40 | 11:19:21 | - | - | - | 6.54 / 09:09 | 19:19:19 |
Run 21.2km | 0:38:52 | 11:58:14 | - | - | - | 6.75 / 08:52 | 19:58:12 |
Run 26.2km | 0:42:00 | 12:40:14 | - | - | - | 6.82 / 08:47 | 20:40:12 |
Social Share