IRONMAN Malaysia (2022)
Yasuyo TONOYAMA (#582)
Finished
GUN TIME:
12:55:30
Place
122
OF
427
Female
14
OF
46
60-64
1
OF
3
Swim 1:19:06 3.8km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 0:38:23 | 0:38:23 | 85 | 10 | 2 | 2.97 / 20:11 | 08:29:18 |
Swim 3.8k | 0:40:44 | 1:19:06 | 87 | 10 | 2 | 2.88 / 20:48 | 09:10:01 |
T1 0:08:11
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 0:08:11 | 1:27:16 | 231 | 29 | 2 | - / - | 09:18:12 |
Cycle 6:54:05 180.0km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 13.3k | 0:28:57 | 1:56:12 | 218 | 14 | 2 | 27.57 / 02:10 | 09:47:08 |
Bike 33.9k | 0:45:25 | 2:41:36 | 190 | 11 | 2 | 27.36 / 02:11 | 10:32:32 |
Bike 73k | 1:26:41 | 4:08:16 | 245 | 19 | 2 | 27.2 / 02:12 | 11:59:12 |
Bike 83.7k | 0:27:15 | 4:35:31 | 261 | 23 | 2 | 26.67 / 02:14 | 12:26:27 |
Bike 99k | 0:36:10 | 5:11:40 | 257 | 23 | 2 | 26.46 / 02:16 | 13:02:36 |
Bike 111k | 0:32:20 | 5:44:00 | 248 | 23 | 2 | 25.94 / 02:18 | 13:34:56 |
Bike 132k | 0:49:00 | 6:33:00 | 238 | 22 | 2 | 25.9 / 02:18 | 14:23:55 |
Bike 170.1k | 1:31:48 | 8:04:47 | 237 | 23 | 2 | 25.65 / 02:20 | 15:55:43 |
Bike 180k | 0:16:34 | 8:21:20 | 231 | 22 | 2 | 26.08 / 02:18 | 16:12:16 |
T2 0:07:50
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 0:07:50 | 8:29:10 | 122 | 16 | 1 | - / - | 16:20:05 |
Run 2:51:45 42.2km
Location | Split | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run100m | 0:01:20 | 8:30:30 | 100 | 7 | 1 | - / - | 16:21:25 |
Run 2.8km | 0:15:38 | 8:46:07 | 78 | 8 | 1 | 9.91 / 06:03 | 16:37:02 |
Run 8.3km | 0:26:56 | 9:13:03 | 74 | 7 | 1 | 11.34 / 05:17 | 17:03:58 |
Run 9.5km | 0:08:06 | 9:21:08 | 80 | 8 | 1 | 10.96 / 05:28 | 17:12:04 |
Run 14.5km | 0:28:36 | 9:49:44 | 90 | 9 | 1 | 10.79 / 05:33 | 17:40:39 |
Run 16.4km | 0:14:02 | 10:03:45 | 90 | 9 | 1 | - / - | 17:54:41 |
Run 18.9km | 0:20:20 | 10:24:04 | 99 | 10 | 1 | 55.81 / 01:04 | 18:15:00 |
Run 24.3km | 0:30:32 | 10:54:35 | 94 | 10 | 1 | 28.67 / 02:05 | 18:45:31 |
Run 25.6km | 0:08:45 | 11:03:19 | 94 | 10 | 1 | 25.78 / 02:19 | 18:54:15 |
Run 30.5km | 0:29:13 | 11:32:32 | 88 | 9 | 1 | 20.61 / 02:54 | 19:23:28 |
Run 32.5km | 0:15:44 | 11:48:16 | 89 | 9 | 1 | 18.65 / 03:12 | 19:39:11 |
Run 35km | 0:22:21 | 12:10:37 | 91 | 9 | 1 | 16.55 / 03:37 | 20:01:32 |
Run 40.4km | 0:36:41 | 12:47:17 | 95 | 9 | 1 | 14.82 / 04:02 | 20:38:13 |
Run | 0:08:13 | 12:55:30 | 94 | 9 | 1 | 14.74 / 04:04 | 20:46:25 |
Social Share