16th June 2024 | Cairns, QLD, Australia

IRONMAN Cairns (2024)

Natarsha ALLEN (#383)
DNF
GUN TIME: 
Place
 OF 883
Female
 OF 138
50-54
 OF 17

Swim 01:16:00 3.9km

Location Split Swim Time Race Time Pos Female 50-54 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 00:00:00 - - - - / - 08:02:03
Swim 01:16:00 01:16:00 01:16:00 528 67 4 3.07 / 19:29 09:18:02

T1 00:07:06 0.10km

Location Split T1 Time Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:07:06 00:07:06 01:23:06 609 94 9 - / - 09:25:08

Cycle 06:15:25 179.2km

Location Split Cycle Time Race Time Pos Female 50-54 Speed/Pace TOD
Bike 1.3k 00:02:55 00:02:55 01:26:00 364 34 1 26.89 / 02:13 09:28:02
Bike 19k 00:35:47 00:38:42 02:01:47 556 60 6 29.46 / 02:02 10:03:49
Bike 31.2k 00:24:04 01:02:45 02:25:51 579 64 7 29.83 / 02:00 10:27:53
Bike 35.2k 00:06:58 01:09:43 02:32:48 586 67 7 30.28 / 01:58 10:34:50
Bike 41k 00:11:23 01:21:05 02:44:10 560 58 4 30.34 / 01:58 10:46:12
Bike 46k 00:08:54 01:29:58 02:53:03 548 58 3 30.68 / 01:57 10:55:05
Bike 58.3k 00:25:57 01:55:54 03:18:59 530 54 2 30.18 / 01:59 11:21:01
Bike 76k 00:35:32 02:31:25 03:54:30 526 55 2 30.11 / 01:59 11:56:33
Bike 93.7k 00:36:07 03:07:31 04:30:36 521 54 2 29.97 / 02:00 12:32:39
Bike 106k 00:25:33 03:33:04 04:56:09 537 59 4 29.82 / 02:00 12:58:11
Bike 110k 00:07:12 03:40:15 05:03:21 539 60 5 29.91 / 02:00 13:05:23
Bike 116k 00:12:02 03:52:17 05:15:22 531 60 5 29.86 / 02:00 13:17:24
Bike-121k 00:10:05 04:02:22 05:25:27 531 60 5 29.86 / 02:00 13:27:29
Bike-133k 00:32:33 04:34:54 05:57:59 564 64 6 29 / 02:04 14:00:01
Bike-151k 00:37:35 05:12:29 06:35:34 568 66 6 28.89 / 02:04 14:37:36
Bike167k 00:33:56 05:46:25 07:09:30 587 71 6 28.85 / 02:04 15:11:32
Bike 175.4 00:19:21 06:05:45 07:28:50 593 71 7 28.77 / 02:05 15:30:52
Cycle 00:09:41 06:15:25 07:38:30 602 73 7 28.63 / 02:05 15:40:32

T2 0.10km

Location Split T2 Time Race Time Pos Female 50-54 Speed/Pace TOD
No splits available for T2

Run 42.2km

Location Split Run Time Race Time Pos Female 50-54 Speed/Pace TOD
No splits available for Run