IRONMAN Cairns (2024)
Scott MCKINNON (#1127)
Finished
GUN TIME:
10:05:04
Place
155
OF
883
Male
137
OF
745
45-49
9
OF
91
Swim 00:57:22 3.9km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:55:42 |
Swim | 00:57:22 | 00:57:22 | 00:57:22 | 63 | 57 | 5 | 4.07 / 14:42 | 08:53:04 |
T1 00:05:05 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:05 | 00:05:05 | 01:02:26 | 222 | 189 | 21 | - / - | 08:58:08 |
Cycle 05:04:14 179.2km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:02:43 | 00:02:43 | 01:05:08 | 195 | 175 | 21 | 28.88 / 02:04 | 09:00:50 |
Bike 19k | 00:31:45 | 00:34:27 | 01:36:52 | 247 | 228 | 25 | 33.1 / 01:48 | 09:32:34 |
Bike 31.2k | 00:19:14 | 00:53:40 | 01:56:06 | 183 | 169 | 19 | 34.88 / 01:43 | 09:51:48 |
Bike 35.2k | 00:05:36 | 00:59:16 | 02:01:41 | 165 | 151 | 16 | 35.62 / 01:41 | 09:57:23 |
Bike 41k | 00:09:40 | 01:08:56 | 02:11:21 | 160 | 146 | 15 | 35.69 / 01:40 | 10:07:03 |
Bike 46k | 00:07:55 | 01:16:50 | 02:19:16 | 158 | 145 | 15 | 35.92 / 01:40 | 10:14:58 |
Bike 58.3k | 00:22:29 | 01:39:19 | 02:41:44 | 160 | 147 | 15 | 35.22 / 01:42 | 10:37:26 |
Bike 76k | 00:29:42 | 02:09:00 | 03:11:26 | 154 | 142 | 15 | 35.35 / 01:41 | 11:07:08 |
Bike 93.7k | 00:30:30 | 02:39:29 | 03:41:55 | 153 | 140 | 14 | 35.24 / 01:42 | 11:37:37 |
Bike 106k | 00:20:02 | 02:59:31 | 04:01:57 | 147 | 136 | 13 | 35.39 / 01:41 | 11:57:38 |
Bike 110k | 00:05:56 | 03:05:26 | 04:07:52 | 147 | 136 | 13 | 35.52 / 01:41 | 12:03:34 |
Bike 116k | 00:10:19 | 03:15:44 | 04:18:10 | 145 | 133 | 12 | 35.43 / 01:41 | 12:13:52 |
Bike-121k | 00:08:14 | 03:23:58 | 04:26:24 | 143 | 132 | 12 | 35.48 / 01:41 | 12:22:06 |
Bike-133k | 00:23:13 | 03:47:10 | 04:49:36 | 141 | 129 | 11 | 35.1 / 01:42 | 12:45:18 |
Bike-151k | 00:29:49 | 04:16:59 | 05:19:24 | 131 | 120 | 10 | 35.14 / 01:42 | 13:15:06 |
Bike167k | 00:25:59 | 04:42:57 | 05:45:22 | 133 | 122 | 10 | 35.32 / 01:41 | 13:41:04 |
Bike 175.4 | 00:14:45 | 04:57:41 | 06:00:07 | 129 | 118 | 8 | 35.35 / 01:41 | 13:55:49 |
Cycle | 00:06:33 | 05:04:14 | 06:06:40 | 127 | 117 | 7 | 35.34 / 01:41 | 14:02:22 |
T2 00:03:49 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:49 | 00:03:49 | 06:10:28 | 193 | 161 | 11 | - / - | 14:06:10 |
Run 03:54:36 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:05:56 | 00:05:56 | 06:16:24 | 217 | 196 | 20 | 12.75 / 04:42 | 14:12:06 |
Run 2.4k | 00:05:53 | 00:11:49 | 06:22:17 | 242 | 214 | 21 | 12.6 / 04:45 | 14:17:59 |
Run 4.3k | 00:09:15 | 00:21:03 | 06:31:31 | 254 | 226 | 22 | 13.05 / 04:35 | 14:27:13 |
Run 6.7k | 00:14:49 | 00:35:52 | 06:46:20 | 247 | 219 | 20 | 11.34 / 05:17 | 14:42:02 |
Run 9.2k | 00:10:59 | 00:46:50 | 06:57:18 | 250 | 221 | 21 | 11.53 / 05:12 | 14:53:00 |
Run 10.5k | 00:06:35 | 00:53:24 | 07:03:52 | 257 | 228 | 21 | 11.82 / 05:04 | 14:59:34 |
Run 11.7k | 00:06:26 | 00:59:50 | 07:10:18 | 249 | 220 | 20 | 11.79 / 05:05 | 15:06:00 |
Run 12.9k | 00:06:24 | 01:06:13 | 07:16:41 | 252 | 223 | 18 | 11.76 / 05:06 | 15:12:23 |
Run 14.8k | 00:09:32 | 01:15:45 | 07:26:13 | 251 | 222 | 18 | 11.94 / 05:01 | 15:21:55 |
Run 17.2k | 00:15:12 | 01:30:56 | 07:41:24 | 248 | 219 | 18 | 11.4 / 05:15 | 15:37:06 |
Run 19.5k | 00:11:32 | 01:42:27 | 07:52:55 | 249 | 220 | 18 | 11.42 / 05:15 | 15:48:37 |
Run 21.1k | 00:06:43 | 01:49:09 | 07:59:37 | 247 | 218 | 18 | 11.55 / 05:11 | 15:55:19 |
Run 22.2k | 00:07:18 | 01:56:26 | 08:06:54 | 249 | 219 | 18 | 11.47 / 05:13 | 16:02:36 |
Run 23.4k | 00:06:46 | 02:03:12 | 08:13:40 | 249 | 219 | 19 | 11.43 / 05:14 | 16:09:22 |
Run 25.5k | 00:12:12 | 02:15:23 | 08:25:51 | 272 | 234 | 22 | 11.34 / 05:17 | 16:21:33 |
Run 27.7k | 00:16:10 | 02:31:33 | 08:42:01 | 271 | 232 | 21 | 11 / 05:27 | 16:37:43 |
Run 30k | 00:12:46 | 02:44:18 | 08:54:46 | 271 | 231 | 21 | 10.95 / 05:28 | 16:50:28 |
Run 31.5k | 00:07:26 | 02:51:44 | 09:02:12 | 275 | 235 | 21 | 11.01 / 05:26 | 16:57:54 |
Run 32.7k | 00:07:45 | 02:59:29 | 09:09:57 | 276 | 236 | 21 | 10.95 / 05:28 | 17:05:39 |
Run 34k | 00:07:36 | 03:07:04 | 09:17:32 | 274 | 234 | 21 | 10.9 / 05:30 | 17:13:14 |
Run 36k | 00:11:03 | 03:18:07 | 09:28:35 | 276 | 236 | 21 | 10.93 / 05:29 | 17:24:17 |
Run 38.2k | 00:16:41 | 03:34:48 | 09:45:16 | 276 | 236 | 21 | 10.69 / 05:36 | 17:40:58 |
Run 40.5k | 00:11:36 | 03:46:24 | 09:56:52 | 274 | 234 | 21 | 10.73 / 05:35 | 17:52:34 |
Run | 00:08:13 | 03:54:36 | 10:05:04 | 272 | 232 | 20 | 10.79 / 05:33 | 18:00:46 |
Social Share