IRONMAN Cairns (2022)
Stephen FARRELL (#1271)
Club: North Harbour Triathlon Club
Finished
GUN TIME:
10:29:49
Place
183
OF
928
Male
167
OF
741
60-64
1
OF
36
Swim 00:59:36 3.9km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:59:36 | 00:59:36 | 97 | 86 | 3 | 3.92 / 15:17 |
T1 00:03:47 0.20km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:47 | 01:03:24 | 42 | 31 | 1 | - / - |
Cycle 05:14:32 179.5km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:12 | 01:06:36 | 530 | 463 | 13 | 26.2 / 02:17 |
Bike 19k | 00:30:31 | 01:37:07 | 250 | 230 | 5 | 33.8 / 01:46 |
Bike 31.3k | 00:19:41 | 01:56:49 | 189 | 176 | 5 | 35.15 / 01:42 |
Bike 41.3k | 00:09:32 | 02:11:46 | 168 | 157 | 3 | 36.23 / 01:39 |
Bike 46.1k | 00:07:27 | 02:19:14 | 154 | 143 | 3 | 36.46 / 01:38 |
Bike 58.6k | 00:23:18 | 02:42:33 | 131 | 121 | 3 | 35.45 / 01:41 |
Bike 76.3k | 00:30:08 | 03:12:42 | 123 | 113 | 3 | 35.4 / 01:41 |
Bike 93.9k | 00:30:35 | 03:43:17 | 131 | 121 | 3 | 35.23 / 01:42 |
Bike 106.5k | 00:21:37 | 04:04:55 | 143 | 132 | 3 | 35.2 / 01:42 |
Bike 116.2k | 00:09:57 | 04:20:30 | 143 | 132 | 3 | 35.37 / 01:41 |
Bike-121k | 00:08:06 | 04:28:37 | 142 | 131 | 3 | 35.37 / 01:41 |
Bike-133.5k | 00:24:29 | 04:53:06 | 133 | 124 | 1 | 34.86 / 01:43 |
Bike-151.1k | 00:32:13 | 05:25:19 | 129 | 120 | 1 | 34.61 / 01:44 |
Bike167k | 00:28:47 | 05:54:07 | 137 | 128 | 1 | 34.46 / 01:44 |
Bike 175.4 | 00:16:29 | 06:10:37 | 139 | 130 | 1 | 34.25 / 01:45 |
Cycle | 00:07:19 | 06:17:56 | 141 | 132 | 1 | 34.24 / 01:45 |
T2 00:02:51 0.20km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:51 | 06:20:47 | 83 | 69 | 1 | - / - |
Run 04:09:01 42.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 35.3k | 00:05:24 | 02:02:13 | 179 | 167 | 4 | 36 / 01:39 |
Bike 110.2k | 00:05:37 | 04:10:33 | 144 | 133 | 3 | 35.33 / 01:41 |
Run 1.3k | 00:06:00 | 06:26:48 | 280 | 252 | 2 | 12.98 / 04:37 |
Run 2.4k | 00:05:51 | 06:32:39 | 234 | 211 | 1 | 12.14 / 04:56 |
Run 4.3k | 00:10:06 | 06:42:46 | 222 | 198 | 1 | 11.74 / 05:06 |
Run 6.7k | 00:11:29 | 06:54:15 | 223 | 200 | 1 | 12.01 / 04:59 |
Run 9.2k | 00:12:04 | 07:06:19 | 233 | 213 | 1 | 12.12 / 04:56 |
Run 10.5k | 00:08:05 | 07:14:24 | 239 | 215 | 1 | 11.75 / 05:06 |
Run 11.7k | 00:06:48 | 07:21:13 | 247 | 221 | 1 | 11.61 / 05:09 |
Run 12.9k | 00:06:45 | 07:27:58 | 249 | 222 | 1 | 11.52 / 05:12 |
Run 14.8k | 00:11:21 | 07:39:19 | 257 | 228 | 1 | 11.3 / 05:18 |
Run 17.2k | 00:12:33 | 07:51:53 | 260 | 230 | 1 | 11.32 / 05:17 |
Run 19.7k | 00:13:13 | 08:05:06 | 265 | 234 | 1 | 11.33 / 05:17 |
Run 21.1k | 00:08:37 | 08:13:44 | 264 | 233 | 1 | 11.2 / 05:21 |
Run 22.2k | 00:07:17 | 08:21:01 | 267 | 236 | 2 | 11.07 / 05:24 |
Run 23.4k | 00:07:24 | 08:28:26 | 272 | 240 | 2 | 10.99 / 05:27 |
Run 25.3k | 00:12:33 | 08:41:00 | 281 | 243 | 2 | 10.82 / 05:32 |
Run 27.7k | 00:14:11 | 08:55:11 | 288 | 249 | 2 | 10.76 / 05:34 |
Run 30.1k | 00:14:26 | 09:09:38 | 302 | 261 | 2 | 10.69 / 05:36 |
Run 31.4k | 00:09:25 | 09:19:03 | 305 | 262 | 2 | 10.56 / 05:40 |
Run 32.7k | 00:07:47 | 09:26:51 | 306 | 262 | 2 | 10.54 / 05:41 |
Run 33.9k | 00:07:47 | 09:34:38 | 308 | 262 | 2 | 10.49 / 05:43 |
Run 35.8k | 00:13:28 | 09:48:07 | 313 | 266 | 2 | 10.38 / 05:46 |
Run 38.2k | 00:15:01 | 10:03:08 | 322 | 272 | 2 | 10.3 / 05:49 |
Run 40.6k | 00:15:07 | 10:18:15 | 335 | 280 | 3 | 10.25 / 05:50 |
Run | 00:11:33 | 10:29:49 | 349 | 292 | 5 | 10.16 / 05:54 |
Social Share