IRONMAN Australia (2022)
Successfully added (#958) Christopher THIEL to My Rivals
Sarah HOGAN (#440)
Finished
GUN TIME:
13:36:15
Place
753
OF
1060
Female
98
OF
180
30-34
14
OF
20
Swim 01:23:39 3.9km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:32:36 |
Swim 1.7k | 00:20:53 | 00:20:53 | 00:20:53 | 830 | 113 | 14 | 4.88 / 12:17 | 07:53:29 |
Swim 2.6k | 00:17:41 | 00:38:34 | 00:38:34 | 827 | 116 | 14 | 4.04 / 14:50 | 08:11:11 |
Swim | 00:45:04 | 01:23:39 | 01:23:39 | 843 | 123 | 14 | 2.79 / 21:27 | 08:56:16 |
T1 00:08:32 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:32 | 00:08:32 | 01:32:11 | 712 | 103 | 15 | - / - | 09:04:48 |
Cycle 07:14:00 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1k | 00:02:48 | 00:02:48 | 01:35:00 | 776 | 94 | 12 | 21.31 / 02:48 | 09:07:37 |
Bike 10.7k | 00:31:58 | 00:34:47 | 02:06:59 | 1057 | 179 | 20 | 18.45 / 03:15 | 09:39:36 |
Bike 22.4k | 00:26:52 | 01:01:39 | 02:33:51 | 1050 | 178 | 20 | 21.79 / 02:45 | 10:06:28 |
Bike 33.9k | 00:27:23 | 01:29:03 | 03:01:14 | 1037 | 173 | 20 | 22.84 / 02:37 | 10:33:51 |
Bike 39.6k | 00:11:59 | 01:41:02 | 03:13:13 | 1025 | 169 | 20 | 23.51 / 02:33 | 10:45:50 |
Bike 45.9k | 00:12:47 | 01:53:50 | 03:26:01 | 1010 | 162 | 18 | 24.19 / 02:28 | 10:58:38 |
Bike 56k | 00:22:21 | 02:16:11 | 03:48:23 | 1002 | 160 | 17 | 24.67 / 02:25 | 11:21:00 |
Bike 67.5k | 00:27:02 | 02:43:14 | 04:15:25 | 989 | 155 | 18 | 24.81 / 02:25 | 11:48:02 |
Bike 78.9k | 00:25:01 | 03:08:15 | 04:40:26 | 986 | 153 | 17 | 25.14 / 02:23 | 12:13:03 |
Bike 89.5k | 00:25:21 | 03:33:36 | 05:05:47 | 970 | 144 | 16 | 25.13 / 02:23 | 12:38:24 |
Bike 100.1k | 00:27:01 | 04:00:37 | 05:32:49 | 936 | 128 | 14 | 24.95 / 02:24 | 13:05:26 |
Bike 111.8k | 00:28:19 | 04:28:57 | 06:01:08 | 925 | 126 | 15 | 24.94 / 02:24 | 13:33:45 |
Bike 123.3k | 00:28:45 | 04:57:43 | 06:29:54 | 913 | 124 | 14 | 24.8 / 02:25 | 14:02:31 |
Bike 129k | 00:12:43 | 05:10:26 | 06:42:37 | 905 | 122 | 14 | 24.87 / 02:24 | 14:15:14 |
Bike 135.3k | 00:13:46 | 05:24:13 | 06:56:24 | 905 | 122 | 14 | 24.98 / 02:24 | 14:29:01 |
Bike 145.4k | 00:23:40 | 05:47:53 | 07:20:05 | 905 | 122 | 14 | 25.02 / 02:23 | 14:52:41 |
Bike 156.9k | 00:29:19 | 06:17:13 | 07:49:24 | 909 | 124 | 15 | 24.95 / 02:24 | 15:22:01 |
Bike 179k | 00:00:00 | 07:10:30 | 08:42:42 | 909 | 126 | 15 | 24.94 / 02:24 | 16:15:19 |
Cycle | 00:03:30 | 07:14:00 | 08:46:12 | 908 | 125 | 14 | 24.88 / 02:24 | 16:18:49 |
T2 00:11:23 0.20km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:11:23 | 00:11:23 | 08:57:35 | 1007 | 167 | 20 | - / - | 16:30:12 |
Run 04:38:39 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:39 | 00:06:39 | 09:04:15 | 431 | 43 | 7 | 10.81 / 05:32 | 16:36:52 |
Run 2.5k | 00:06:10 | 00:12:50 | 09:10:26 | 414 | 39 | 7 | 11.68 / 05:08 | 16:43:03 |
Run 3.6k | 00:06:38 | 00:19:29 | 09:17:05 | 423 | 42 | 7 | 11.08 / 05:24 | 16:49:42 |
Run 6k | 00:12:27 | 00:31:56 | 09:29:32 | 421 | 40 | 6 | 11.27 / 05:19 | 17:02:09 |
Run 7.5k | 00:09:34 | 00:41:31 | 09:39:06 | 410 | 37 | 6 | 10.83 / 05:32 | 17:11:43 |
Run 9k | 00:09:43 | 00:51:14 | 09:48:50 | 405 | 36 | 6 | 10.53 / 05:41 | 17:21:27 |
Run 11.4k | 00:12:45 | 01:04:00 | 10:01:36 | 407 | 36 | 6 | 10.68 / 05:36 | 17:34:13 |
Run 12.7k | 00:06:36 | 01:10:36 | 10:08:12 | 405 | 36 | 7 | 10.79 / 05:33 | 17:40:49 |
Run 13.9k | 00:06:59 | 01:17:35 | 10:15:11 | 404 | 35 | 6 | 10.74 / 05:34 | 17:47:48 |
Run 16.2k | 00:13:21 | 01:30:57 | 10:28:33 | 407 | 36 | 6 | 10.68 / 05:36 | 18:01:10 |
Run 17.8k | 00:10:44 | 01:41:41 | 10:39:17 | 412 | 40 | 6 | 10.5 / 05:42 | 18:11:54 |
Run 19.3k | 00:10:46 | 01:52:28 | 10:50:04 | 411 | 39 | 6 | 10.29 / 05:49 | 18:22:41 |
Run 21.6k | 00:15:14 | 02:07:43 | 11:05:19 | 430 | 43 | 7 | 10.14 / 05:54 | 18:37:55 |
Run 22.9k | 00:07:28 | 02:15:11 | 11:12:47 | 428 | 44 | 6 | 10.16 / 05:54 | 18:45:24 |
Run 24.1k | 00:08:12 | 02:23:24 | 11:21:00 | 432 | 45 | 6 | 10.08 / 05:57 | 18:53:37 |
Run 26.4k | 00:15:07 | 02:38:31 | 11:36:07 | 444 | 49 | 7 | 9.99 / 06:00 | 19:08:44 |
Run 28k | 00:12:16 | 02:50:48 | 11:48:24 | 445 | 49 | 7 | 9.83 / 06:06 | 19:21:01 |
Run 29.5k | 00:12:25 | 03:03:14 | 12:00:50 | 451 | 52 | 8 | 9.65 / 06:12 | 19:33:27 |
Run 31.8k | 00:16:07 | 03:19:22 | 12:16:57 | 457 | 53 | 8 | 9.57 / 06:16 | 19:49:34 |
Run 33.1k | 00:07:33 | 03:26:55 | 12:24:31 | 451 | 55 | 10 | 9.59 / 06:15 | 19:57:08 |
Run 34.3k | 00:08:35 | 03:35:31 | 12:33:07 | 448 | 54 | 10 | 9.54 / 06:17 | 20:05:44 |
Run 36.7k | 00:16:19 | 03:51:51 | 12:49:26 | 453 | 56 | 10 | 9.49 / 06:19 | 20:22:03 |
Run 38.2k | 00:15:03 | 04:06:54 | 13:04:30 | 471 | 60 | 11 | 9.28 / 06:27 | 20:37:06 |
Run 39.7k | 00:15:10 | 04:22:04 | 13:19:40 | 492 | 63 | 12 | 9.08 / 06:36 | 20:52:17 |
Run | 00:16:35 | 04:38:39 | 13:36:15 | 511 | 65 | 13 | 9.08 / 06:36 | 21:08:52 |
Sarah HOGAN's Past IRONMAN Australia Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN Australia (2022) | Ironman | #440 | 753 | 14 | 98 | 13:36:15 |
Social Share