IRONMAN 70.3 Western Sydney (2022)
TEAM STG (#2088)
Finished
TIME:
04:38:34
Place
5
OF
73
Mixed
4
OF
37
Relay
4
OF
37
Swim 00:25:13 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:25:13 | 00:25:13 | 1 | 1 | 1 | 4.51 / 13:16 |
T1 00:02:48 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:48 | 00:28:01 | 61 | 30 | 30 | - / - |
Cycle 02:30:12 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 3k | 00:05:58 | 00:33:59 | 30 | 15 | 15 | 30.16 / 01:59 |
Bike 23.6k | 00:34:48 | 01:08:48 | 13 | 9 | 9 | 34.73 / 01:43 |
Bike 44k | 00:36:12 | 01:45:01 | 10 | 8 | 8 | 34.29 / 01:44 |
Bike 66.7k | 00:36:06 | 02:21:07 | 7 | 5 | 5 | 35.38 / 01:41 |
Bike 88k | 00:34:21 | 02:55:29 | 7 | 5 | 5 | 35.8 / 01:40 |
Bike 90k | 00:02:44 | 02:58:14 | 7 | 5 | 5 | 35.95 / 01:40 |
T2 00:01:20 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:20 | 02:59:35 | 32 | 19 | 19 | - / - |
Run 01:38:59 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.5k | 00:06:42 | 03:06:17 | 11 | 9 | 9 | 13.4 / 04:28 |
Run 3.2k | 00:07:23 | 03:13:41 | 12 | 10 | 10 | 13.6 / 04:24 |
Run 5k | 00:07:37 | 03:21:19 | 13 | 11 | 11 | 13.79 / 04:20 |
Run 6.2k | 00:05:43 | 03:27:03 | 13 | 11 | 11 | 13.54 / 04:25 |
Run 7.7k | 00:07:35 | 03:34:38 | 14 | 11 | 11 | 13.17 / 04:33 |
Run 9.4k | 00:07:39 | 03:42:18 | 13 | 10 | 10 | 13.19 / 04:32 |
Run 11.2k | 00:08:01 | 03:50:20 | 14 | 10 | 10 | 13.23 / 04:31 |
Run 12.4k | 00:05:55 | 03:56:16 | 14 | 10 | 10 | 13.12 / 04:34 |
Run 13.9k | 00:07:49 | 04:04:05 | 15 | 10 | 10 | 12.92 / 04:38 |
Run 15.6k | 00:08:03 | 04:12:09 | 15 | 10 | 10 | 12.89 / 04:39 |
Run17.3k | 00:08:10 | 04:20:20 | 15 | 10 | 10 | 12.85 / 04:40 |
Run 18.5k | 00:06:05 | 04:26:25 | 15 | 10 | 10 | 12.78 / 04:41 |
Run 19.9k | 00:06:40 | 04:33:05 | 16 | 11 | 11 | 12.76 / 04:41 |
Run 21.1k | 00:05:28 | 04:38:34 | 16 | 11 | 11 | 12.78 / 04:41 |
Social Share