IRONMAN 70.3 Western Sydney (2022)
Successfully added (#2534) Natalie MARCON to My Rivals
TEAM United Nations (#2037)
Finished
TIME:
05:33:14
Place
33
OF
73
Male
13
OF
17
Relay
13
OF
17
Swim 00:53:02 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:53:02 | 00:53:02 | 72 | 17 | 17 | 2.14 / 27:54 |
T1 00:01:51 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:51 | 00:54:54 | 31 | 10 | 10 | - / - |
Cycle 02:38:53 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 3k | 00:05:26 | 01:00:21 | 10 | 4 | 4 | 33.03 / 01:48 |
Bike 23.6k | 00:35:49 | 01:36:11 | 14 | 5 | 5 | 34.3 / 01:44 |
Bike 44k | 00:38:03 | 02:14:14 | 15 | 5 | 5 | 33.27 / 01:48 |
Bike 66.7k | 00:39:05 | 02:53:20 | 15 | 5 | 5 | 33.79 / 01:46 |
Bike 88k | 00:37:30 | 03:30:50 | 15 | 5 | 5 | 33.85 / 01:46 |
Bike 90k | 00:02:57 | 03:33:48 | 15 | 5 | 5 | 33.98 / 01:45 |
T2 00:01:11 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:11 | 03:34:59 | 13 | 4 | 4 | - / - |
Run 01:58:15 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.5k | 00:07:47 | 03:42:46 | 32 | 11 | 11 | 11.56 / 05:11 |
Run 3.2k | 00:08:15 | 03:51:01 | 31 | 8 | 8 | 11.96 / 05:00 |
Run 5k | 00:08:33 | 03:59:35 | 31 | 8 | 8 | 12.19 / 04:55 |
Run 6.2k | 00:06:29 | 04:06:04 | 31 | 8 | 8 | 11.96 / 05:00 |
Run 7.7k | 00:08:40 | 04:14:45 | 33 | 10 | 10 | 11.61 / 05:09 |
Run 9.4k | 00:09:14 | 04:23:59 | 33 | 10 | 10 | 11.51 / 05:12 |
Run 11.2k | 00:09:13 | 04:33:12 | 34 | 11 | 11 | 11.54 / 05:11 |
Run 12.4k | 00:06:56 | 04:40:09 | 34 | 11 | 11 | 11.41 / 05:15 |
Run 13.9k | 00:09:17 | 04:49:26 | 36 | 12 | 12 | 11.2 / 05:21 |
Run 15.6k | 00:10:00 | 04:59:27 | 36 | 12 | 12 | 11.08 / 05:24 |
Run17.3k | 00:10:16 | 05:09:43 | 38 | 13 | 13 | 10.95 / 05:28 |
Run 18.5k | 00:08:05 | 05:17:48 | 40 | 13 | 13 | 10.79 / 05:33 |
Run 19.9k | 00:08:43 | 05:26:31 | 41 | 13 | 13 | 10.7 / 05:36 |
Run 21.1k | 00:06:42 | 05:33:14 | 42 | 13 | 13 | 10.7 / 05:36 |
Social Share