IRONMAN 70.3 Western Sydney (2022)
Emma BENN (#707)
Finished
TIME:
06:02:24
Place
562
OF
825
Female
74
OF
160
35-39
14
OF
27
Swim 00:35:55 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:55 | 00:35:55 | 313 | 42 | 8 | 3.17 / 18:54 |
T1 00:02:50 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:50 | 00:38:45 | 198 | 31 | 7 | - / - |
Cycle 03:11:16 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 3k | 00:06:41 | 00:45:27 | 638 | 96 | 15 | 26.89 / 02:13 |
Bike 23.6k | 00:41:39 | 01:27:06 | 646 | 92 | 15 | 29.28 / 02:02 |
Bike 44k | 00:44:25 | 02:11:32 | 643 | 91 | 15 | 28.45 / 02:06 |
Bike 66.7k | 00:48:27 | 02:59:59 | 658 | 95 | 15 | 28.33 / 02:07 |
Bike 88k | 00:46:27 | 03:46:27 | 664 | 98 | 15 | 28.13 / 02:07 |
Bike 90k | 00:03:34 | 03:50:02 | 661 | 98 | 15 | 28.23 / 02:07 |
T2 00:02:11 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:11 | 03:52:13 | 225 | 33 | 9 | - / - |
Run 02:10:11 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.5k | 00:08:32 | 04:00:46 | 492 | 59 | 11 | 10.53 / 05:41 |
Run 3.2k | 00:09:21 | 04:10:07 | 510 | 64 | 11 | 10.72 / 05:35 |
Run 5k | 00:09:50 | 04:19:57 | 520 | 67 | 12 | 10.81 / 05:32 |
Run 6.2k | 00:07:23 | 04:27:21 | 527 | 68 | 12 | 10.58 / 05:40 |
Run 7.7k | 00:11:14 | 04:38:35 | 584 | 84 | 16 | 9.96 / 06:01 |
Run 9.4k | 00:10:16 | 04:48:52 | 576 | 80 | 15 | 9.95 / 06:01 |
Run 11.2k | 00:10:37 | 04:59:30 | 579 | 81 | 15 | 9.98 / 06:00 |
Run 12.4k | 00:07:51 | 05:07:21 | 572 | 80 | 15 | 9.9 / 06:03 |
Run 13.9k | 00:10:20 | 05:17:41 | 571 | 81 | 16 | 9.75 / 06:08 |
Run 15.6k | 00:10:38 | 05:28:19 | 567 | 81 | 16 | 9.73 / 06:09 |
Run17.3k | 00:10:38 | 05:38:57 | 554 | 79 | 16 | 9.72 / 06:10 |
Run 18.5k | 00:07:58 | 05:46:56 | 549 | 79 | 16 | 9.67 / 06:12 |
Run 19.9k | 00:08:42 | 05:55:39 | 548 | 80 | 16 | 9.67 / 06:12 |
Run 21.1k | 00:06:45 | 06:02:24 | 549 | 82 | 16 | 9.72 / 06:10 |
Social Share