IRONMAN 70.3 Western Australia (2024)
Amanda PRATT (#386)
Finished
TIME:
06:35:48
Place
902
OF
1193
Female
224
OF
373
35-39
28
OF
48
Swim 00:50:02 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:57:17 |
Swim | 00:50:02 | 00:50:02 | 00:50:02 | 929 | 250 | 30 | 2.27 / 26:20 | 06:47:19 |
T1 00:05:18 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:18 | 00:05:18 | 00:55:21 | 409 | 113 | 14 | - / - | 06:52:38 |
Cycle 03:00:03 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:20:04 | 00:20:04 | 01:15:26 | 826 | 169 | 19 | 31.07 / 01:55 | 07:12:43 |
Bike 20.6km | 00:19:41 | 00:39:46 | 01:35:08 | 787 | 151 | 18 | 31.06 / 01:55 | 07:32:25 |
Bike 28.5km | 00:15:30 | 00:55:17 | 01:50:38 | 767 | 148 | 19 | 30.92 / 01:56 | 07:47:56 |
Bike 44km | 00:30:41 | 01:25:58 | 02:21:20 | 772 | 150 | 20 | 30.7 / 01:57 | 08:18:37 |
Bike 55.8km | 00:24:27 | 01:50:26 | 02:45:47 | 736 | 140 | 20 | 30.31 / 01:58 | 08:43:05 |
Bike 61.5km | 00:10:44 | 02:01:11 | 02:56:32 | 727 | 140 | 20 | 30.44 / 01:58 | 08:53:50 |
Bike 75km | 00:27:42 | 02:28:54 | 03:24:15 | 721 | 138 | 22 | 30.22 / 01:59 | 09:21:32 |
Cycle | 00:31:08 | 03:00:03 | 03:55:24 | 696 | 127 | 20 | 29.99 / 02:00 | 09:52:41 |
T2 00:06:21 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:21 | 00:06:21 | 04:01:46 | 907 | 254 | 31 | - / - | 09:59:03 |
Run 02:34:02 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:27:46 | 00:27:46 | 04:29:32 | 1024 | 284 | 38 | 8.85 / 06:46 | 10:26:50 |
Run 7.7km | 00:26:05 | 00:53:52 | 04:55:38 | 1034 | 295 | 39 | 8.57 / 06:59 | 10:52:56 |
Run 9.2km | 00:10:49 | 01:04:41 | 05:06:27 | 1037 | 298 | 39 | 8.53 / 07:01 | 11:03:45 |
Run 10.7km | 00:10:57 | 01:15:39 | 05:17:25 | 1038 | 299 | 40 | 8.48 / 07:04 | 11:14:42 |
Run 14.5km | 00:29:05 | 01:44:44 | 05:46:30 | 1035 | 299 | 38 | 8.3 / 07:13 | 11:43:48 |
Run 18.1km | 00:26:56 | 02:11:40 | 06:13:27 | 1025 | 295 | 38 | 8.24 / 07:16 | 12:10:44 |
Run 19.6km | 00:11:14 | 02:22:55 | 06:24:41 | 1025 | 296 | 38 | 8.22 / 07:17 | 12:21:59 |
Run | 00:11:06 | 02:34:02 | 06:35:48 | 1027 | 298 | 39 | 8.21 / 07:18 | 12:33:05 |
Social Share