IRONMAN 70.3 Western Australia (2023)
Caroline ASHBY (#3404)
Finished
GUN TIME:
04:55:03
Place
155
OF
1139
Female
14
OF
346
45-49
1
OF
45
Swim 00:32:44 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:37:11 |
Swim | 00:32:44 | 00:32:44 | 00:32:44 | 155 | 22 | 2 | 3.48 / 17:13 | 06:09:55 |
T1 00:03:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:36:24 | 149 | 24 | 3 | - / - | 06:13:35 |
Cycle 02:31:39 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:17:03 | 00:17:03 | 00:53:27 | 252 | 20 | 3 | 36.58 / 01:38 | 06:30:38 |
Bike 20.6km | 00:16:50 | 00:33:54 | 01:10:18 | 237 | 17 | 4 | 36.45 / 01:38 | 06:47:29 |
Bike 23.1km | 00:04:29 | 00:38:23 | 01:14:48 | 248 | 20 | 4 | 36.09 / 01:39 | 06:51:59 |
Bike 28.6km | 00:08:43 | 00:47:07 | 01:23:31 | 237 | 19 | 4 | 36.41 / 01:38 | 07:00:42 |
Bike 44km | 00:25:06 | 01:12:13 | 01:48:37 | 223 | 17 | 3 | 36.55 / 01:38 | 07:25:49 |
Bike 55.8km | 00:21:03 | 01:33:17 | 02:09:41 | 220 | 16 | 2 | 35.88 / 01:40 | 07:46:52 |
Bike 61.5km | 00:09:03 | 01:42:20 | 02:18:45 | 220 | 16 | 2 | 36.05 / 01:39 | 07:55:56 |
Bike 72.6km | 00:18:58 | 02:01:19 | 02:37:43 | 215 | 16 | 2 | 35.9 / 01:40 | 08:14:55 |
Cycle | 00:30:19 | 02:31:39 | 03:08:03 | 198 | 14 | 1 | 35.6 / 01:41 | 08:45:15 |
T2 00:03:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:00 | 00:03:00 | 03:11:04 | 256 | 49 | 6 | - / - | 08:48:15 |
Run 01:43:59 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:19:36 | 00:19:36 | 03:30:40 | 234 | 32 | 3 | 12.54 / 04:46 | 09:07:52 |
Run 9.2km | 00:24:41 | 00:44:18 | 03:55:22 | 233 | 31 | 3 | 12.45 / 04:48 | 09:32:34 |
Run 14.5km | 00:26:39 | 01:10:57 | 04:22:01 | 214 | 29 | 3 | 12.25 / 04:53 | 09:59:13 |
Run 19.6km | 00:25:20 | 01:36:18 | 04:47:22 | 199 | 26 | 2 | 12.21 / 04:54 | 10:24:33 |
Run | 00:07:41 | 01:43:59 | 04:55:03 | 199 | 27 | 2 | 12.17 / 04:55 | 10:32:15 |
Social Share