IRONMAN 70.3 Western Australia (2023)
Riana ROSE (#3123)
Finished
GUN TIME:
06:45:46
Place
955
OF
1139
Female
251
OF
346
45-49
32
OF
45
Swim 00:52:22 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:02:29 |
Swim | 00:52:22 | 00:52:22 | 00:52:22 | 1050 | 311 | 41 | 2.17 / 27:33 | 06:54:51 |
T1 00:08:58 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:58 | 00:08:58 | 01:01:21 | 1040 | 315 | 40 | - / - | 07:03:50 |
Cycle 02:57:20 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:21:27 | 00:21:27 | 01:22:48 | 1022 | 276 | 38 | 29.08 / 02:03 | 07:25:17 |
Bike 20.6km | 00:19:06 | 00:40:34 | 01:41:55 | 864 | 193 | 27 | 30.46 / 01:58 | 07:44:24 |
Bike 23.1km | 00:04:56 | 00:45:30 | 01:46:51 | 844 | 190 | 26 | 30.45 / 01:58 | 07:49:20 |
Bike 28.6km | 00:10:05 | 00:55:35 | 01:56:56 | 815 | 178 | 24 | 30.86 / 01:56 | 07:59:26 |
Bike 44km | 00:28:32 | 01:24:08 | 02:25:29 | 758 | 156 | 22 | 31.37 / 01:54 | 08:27:58 |
Bike 55.8km | 00:23:47 | 01:47:55 | 02:49:16 | 718 | 140 | 19 | 31.01 / 01:56 | 08:51:46 |
Bike 61.5km | 00:10:25 | 01:58:21 | 02:59:42 | 713 | 139 | 19 | 31.17 / 01:55 | 09:02:12 |
Bike 72.6km | 00:22:18 | 02:20:40 | 03:22:01 | 713 | 136 | 19 | 30.96 / 01:56 | 09:24:30 |
Cycle | 00:36:40 | 02:57:20 | 03:58:41 | 712 | 139 | 19 | 30.44 / 01:58 | 10:01:11 |
T2 00:05:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:22 | 00:05:22 | 04:04:04 | 773 | 213 | 24 | - / - | 10:06:33 |
Run 02:41:41 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:27:43 | 00:27:43 | 04:31:47 | 989 | 274 | 32 | 8.87 / 06:45 | 10:34:16 |
Run 9.2km | 00:37:36 | 01:05:19 | 05:09:24 | 1012 | 284 | 36 | 8.44 / 07:06 | 11:11:53 |
Run 14.5km | 00:42:01 | 01:47:20 | 05:51:25 | 1010 | 285 | 35 | 8.1 / 07:24 | 11:53:54 |
Run 19.6km | 00:42:03 | 02:29:24 | 06:33:28 | 1020 | 289 | 35 | 7.87 / 07:37 | 12:35:58 |
Run | 00:12:17 | 02:41:41 | 06:45:46 | 1020 | 289 | 35 | 7.82 / 07:39 | 12:48:15 |
Social Share