IRONMAN 70.3 Western Australia (2023)
Sarah ILES (#2951)
Finished
GUN TIME:
07:08:27
Place
1044
OF
1139
Female
293
OF
346
40-44
35
OF
42
Swim 00:59:58 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:03:36 |
Swim | 00:59:58 | 00:59:58 | 00:59:58 | 1113 | 336 | 41 | 1.9 / 31:34 | 07:03:35 |
T1 00:07:30 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:30 | 00:07:30 | 01:07:28 | 930 | 281 | 31 | - / - | 07:11:05 |
Cycle 03:53:00 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:23:49 | 00:23:49 | 01:31:18 | 1117 | 336 | 40 | 26.18 / 02:17 | 07:34:55 |
Bike 20.6km | 00:26:12 | 00:50:02 | 01:57:30 | 1124 | 342 | 40 | 24.7 / 02:25 | 08:01:07 |
Bike 23.1km | 00:06:11 | 00:56:13 | 02:03:42 | 1124 | 342 | 40 | 24.65 / 02:26 | 08:07:18 |
Bike 28.6km | 00:13:12 | 01:09:25 | 02:16:54 | 1119 | 338 | 40 | 24.71 / 02:25 | 08:20:30 |
Bike 44km | 00:38:13 | 01:47:39 | 02:55:07 | 1121 | 341 | 40 | 24.52 / 02:26 | 08:58:44 |
Bike 55.8km | 00:32:24 | 02:20:03 | 03:27:32 | 1118 | 335 | 39 | 23.9 / 02:30 | 09:31:08 |
Bike 61.5km | 00:14:25 | 02:34:28 | 03:41:57 | 1119 | 336 | 39 | 23.88 / 02:30 | 09:45:33 |
Bike 72.6km | 00:29:22 | 03:03:51 | 04:11:20 | 1118 | 336 | 39 | 23.69 / 02:31 | 10:14:56 |
Cycle | 00:49:09 | 03:53:00 | 05:00:29 | 1117 | 334 | 39 | 23.17 / 02:35 | 11:04:06 |
T2 00:07:08 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:08 | 00:07:08 | 05:07:37 | 981 | 279 | 32 | - / - | 11:11:14 |
Run 02:00:49 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:51 | 00:21:51 | 05:29:29 | 491 | 92 | 8 | 11.25 / 05:19 | 11:33:06 |
Run 9.2km | 00:28:52 | 00:50:44 | 05:58:21 | 521 | 101 | 10 | 10.88 / 05:30 | 12:01:58 |
Run 14.5km | 00:31:17 | 01:22:01 | 06:29:39 | 508 | 102 | 9 | 10.6 / 05:39 | 12:33:16 |
Run 19.6km | 00:29:50 | 01:51:52 | 06:59:30 | 489 | 101 | 10 | 10.51 / 05:42 | 13:03:06 |
Run | 00:08:57 | 02:00:49 | 07:08:27 | 486 | 101 | 10 | 10.47 / 05:43 | 13:12:03 |
Social Share