IRONMAN 70.3 Western Australia (2023)
Caitlin COYLES (#2596)
Finished
GUN TIME:
06:52:24
Place
988
OF
1139
Female
267
OF
346
30-34
39
OF
47
Swim 00:42:11 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:54:42 |
Swim | 00:42:11 | 00:42:11 | 00:42:11 | 703 | 164 | 26 | 2.7 / 22:12 | 06:36:53 |
T1 00:10:24 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:10:24 | 00:10:24 | 00:52:36 | 1086 | 328 | 44 | - / - | 06:47:18 |
Cycle 03:11:46 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:21:26 | 00:21:26 | 01:14:02 | 1020 | 275 | 40 | 29.1 / 02:03 | 07:08:45 |
Bike 20.6km | 00:20:48 | 00:42:14 | 01:34:51 | 974 | 247 | 38 | 29.25 / 02:03 | 07:29:33 |
Bike 23.1km | 00:04:59 | 00:47:14 | 01:39:50 | 954 | 235 | 38 | 29.33 / 02:02 | 07:34:33 |
Bike 28.6km | 00:10:48 | 00:58:02 | 01:50:38 | 940 | 226 | 37 | 29.56 / 02:01 | 07:45:21 |
Bike 44km | 00:31:44 | 01:29:47 | 02:22:23 | 935 | 225 | 38 | 29.4 / 02:02 | 08:17:05 |
Bike 55.8km | 00:26:00 | 01:55:48 | 02:48:24 | 923 | 222 | 38 | 28.91 / 02:04 | 08:43:06 |
Bike 61.5km | 00:11:59 | 02:07:47 | 03:00:23 | 930 | 222 | 38 | 28.87 / 02:04 | 08:55:06 |
Bike 72.6km | 00:24:11 | 02:31:58 | 03:24:34 | 926 | 221 | 38 | 28.66 / 02:05 | 09:19:17 |
Cycle | 00:39:48 | 03:11:46 | 04:04:23 | 925 | 224 | 38 | 28.15 / 02:07 | 09:59:05 |
T2 00:07:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:11 | 00:07:11 | 04:11:34 | 986 | 282 | 41 | - / - | 10:06:17 |
Run 02:40:49 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:29:21 | 00:29:21 | 04:40:56 | 1037 | 294 | 44 | 8.37 / 07:09 | 10:35:39 |
Run 9.2km | 00:38:17 | 01:07:38 | 05:19:13 | 1032 | 295 | 44 | 8.15 / 07:21 | 11:13:56 |
Run 14.5km | 00:41:52 | 01:49:31 | 06:01:06 | 1025 | 291 | 44 | 7.94 / 07:33 | 11:55:48 |
Run 19.6km | 00:40:10 | 02:29:41 | 06:41:16 | 1022 | 290 | 43 | 7.85 / 07:38 | 12:35:59 |
Run | 00:11:07 | 02:40:49 | 06:52:24 | 1016 | 286 | 42 | 7.87 / 07:37 | 12:47:06 |
Social Share