IRONMAN 70.3 Western Australia (2023)
Sasha JOHNSON (#2335)
Finished
GUN TIME:
05:21:24
Place
328
OF
1139
Female
41
OF
346
25-29
10
OF
63
Swim 00:33:05 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:37:41 |
Swim | 00:33:05 | 00:33:05 | 00:33:05 | 171 | 26 | 9 | 3.44 / 17:24 | 06:10:46 |
T1 00:03:57 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 00:03:57 | 00:37:02 | 211 | 43 | 10 | - / - | 06:14:44 |
Cycle 03:00:03 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:18:53 | 00:18:53 | 00:55:56 | 639 | 111 | 24 | 33.03 / 01:48 | 06:33:37 |
Bike 20.6km | 00:18:43 | 00:37:37 | 01:14:39 | 605 | 95 | 19 | 32.85 / 01:49 | 06:52:21 |
Bike 23.1km | 00:04:54 | 00:42:32 | 01:19:34 | 613 | 98 | 20 | 32.58 / 01:50 | 06:57:16 |
Bike 28.6km | 00:09:52 | 00:52:24 | 01:29:27 | 612 | 100 | 21 | 32.74 / 01:49 | 07:07:08 |
Bike 44km | 00:29:26 | 01:21:50 | 01:58:53 | 647 | 110 | 21 | 32.25 / 01:51 | 07:36:34 |
Bike 55.8km | 00:25:41 | 01:47:32 | 02:24:35 | 708 | 137 | 28 | 31.13 / 01:55 | 08:02:16 |
Bike 61.5km | 00:11:38 | 01:59:11 | 02:36:13 | 740 | 146 | 30 | 30.95 / 01:56 | 08:13:55 |
Bike 72.6km | 00:22:43 | 02:21:54 | 02:58:57 | 736 | 146 | 29 | 30.69 / 01:57 | 08:36:38 |
Cycle | 00:38:08 | 03:00:03 | 03:37:05 | 758 | 153 | 31 | 29.99 / 02:00 | 09:14:47 |
T2 00:02:55 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:55 | 00:02:55 | 03:40:00 | 226 | 43 | 9 | - / - | 09:17:42 |
Run 01:41:23 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:18:39 | 00:18:39 | 03:58:39 | 153 | 14 | 4 | 13.18 / 04:32 | 09:36:21 |
Run 9.2km | 00:23:15 | 00:41:54 | 04:21:55 | 142 | 14 | 4 | 13.17 / 04:33 | 09:59:36 |
Run 14.5km | 00:26:20 | 01:08:14 | 04:48:15 | 151 | 16 | 4 | 12.74 / 04:42 | 10:25:56 |
Run 19.6km | 00:25:44 | 01:33:59 | 05:14:00 | 156 | 19 | 5 | 12.51 / 04:47 | 10:51:41 |
Run | 00:07:24 | 01:41:23 | 05:21:24 | 155 | 19 | 5 | 12.48 / 04:48 | 10:59:05 |
Social Share