IRONMAN 70.3 Western Australia (2023)
Successfully added (#2253) Jody WALKER to My Rivals
Mangesh GULWADE (#2073)
DNF
GUN TIME:
07:23:47
Place
OF
1139
Male
OF
793
50-54
OF
64
Swim 01:10:07 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:05:51 |
Swim | 01:10:07 | 01:10:07 | 01:10:07 | - | - | - | 1.62 / 36:54 | 07:15:58 |
T1 00:13:36 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:13:36 | 00:13:36 | 01:23:44 | - | - | - | - / - | 07:29:35 |
Cycle 03:53:49 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:23:09 | 00:23:09 | 01:46:53 | - | - | - | 26.94 / 02:13 | 07:52:44 |
Bike 20.6km | 00:22:15 | 00:45:24 | 02:09:09 | - | - | - | 27.21 / 02:12 | 08:15:00 |
Bike 23.1km | 00:05:57 | 00:51:22 | 02:15:06 | - | - | - | 26.98 / 02:13 | 08:20:57 |
Bike 28.6km | 00:12:55 | 01:04:17 | 02:28:02 | - | - | - | 26.68 / 02:14 | 08:33:53 |
Bike 44km | 00:36:28 | 01:40:46 | 03:04:31 | - | - | - | 26.19 / 02:17 | 09:10:22 |
Bike 55.8km | 00:34:27 | 02:15:14 | 03:38:58 | - | - | - | 24.75 / 02:25 | 09:44:49 |
Bike 61.5km | 00:13:44 | 02:28:58 | 03:52:42 | - | - | - | 24.76 / 02:25 | 09:58:34 |
Bike 72.6km | 00:33:16 | 03:02:14 | 04:25:59 | - | - | - | 23.9 / 02:30 | 10:31:50 |
Cycle | 00:51:34 | 03:53:49 | 05:17:33 | - | - | - | 23.09 / 02:35 | 11:23:24 |
T2 00:16:49 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:16:49 | 00:16:49 | 05:34:23 | - | - | - | - / - | 11:40:14 |
Run 01:49:24 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:40:38 | 00:40:38 | 06:15:01 | - | - | - | 6.05 / 09:54 | 12:20:52 |
Run 9.2km | 00:51:59 | 01:32:37 | 07:07:00 | - | - | - | 5.95 / 10:04 | 13:12:51 |
Run | 00:00:00 | 01:49:24 | 07:23:47 | - | - | - | 11.57 / 05:11 | 13:29:38 |
Social Share