IRONMAN 70.3 Western Australia (2022)
Successfully added (#77) Janelle ANNIS-BROWN to My Rivals
Allan John MOUSTOUKAS (#3136)
Finished
GUN TIME:
05:49:38
Place
463
OF
890
Male
382
OF
615
60-64
4
OF
16
Swim 00:35:16 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:30:54 |
Swim | 00:35:16 | 00:35:16 | 00:35:16 | 271 | 219 | 4 | 3.23 / 18:33 | 06:06:11 |
T1 00:04:58 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:58 | 00:04:58 | 00:40:15 | 306 | 232 | 5 | - / - | 06:11:10 |
Cycle 02:54:27 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:20:36 | 00:20:36 | 01:00:52 | 410 | 359 | 7 | 30.27 / 01:58 | 06:31:46 |
Bike 20.6km | 00:18:43 | 00:39:19 | 01:19:35 | 415 | 357 | 6 | 31.42 / 01:54 | 06:50:29 |
Bike 44km | 00:45:02 | 01:24:21 | 02:04:37 | 427 | 365 | 6 | 31.29 / 01:55 | 07:35:31 |
Bike 61.5km | 00:34:12 | 01:58:34 | 02:38:50 | 409 | 351 | 6 | 31.11 / 01:55 | 08:09:44 |
Bike 75km | 00:26:43 | 02:25:17 | 03:05:33 | 435 | 371 | 7 | 30.97 / 01:56 | 08:36:27 |
Cycle | 00:29:09 | 02:54:27 | 03:34:42 | 437 | 373 | 7 | 30.95 / 01:56 | 09:05:37 |
T2 00:04:09 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:09 | 00:04:09 | 03:38:52 | 401 | 296 | 6 | - / - | 09:09:46 |
Run 02:10:45 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 00:07:56 | 00:07:56 | 03:46:48 | 581 | 455 | 5 | 10.58 / 05:40 | 09:17:43 |
Run 4.2km | 00:15:53 | 00:23:49 | 04:02:42 | 539 | 432 | 4 | 10.57 / 05:40 | 09:33:36 |
Run 6.5km | 00:13:36 | 00:37:26 | 04:16:18 | 552 | 445 | 4 | 10.41 / 05:45 | 09:47:13 |
Run 8.8km | 00:14:22 | 00:51:49 | 04:30:41 | 571 | 454 | 4 | 10.18 / 05:53 | 10:01:36 |
Run 11.8km | 00:19:15 | 01:11:04 | 04:49:57 | 560 | 443 | 4 | 9.96 / 06:01 | 10:20:51 |
Run 14.6km | 00:17:22 | 01:28:27 | 05:07:20 | 550 | 436 | 4 | 9.9 / 06:03 | 10:38:14 |
Run 16.9km | 00:16:21 | 01:44:49 | 05:23:42 | 572 | 443 | 4 | 9.67 / 06:12 | 10:54:36 |
Run 19.2km | 00:13:39 | 01:58:29 | 05:37:21 | 555 | 431 | 4 | 9.72 / 06:10 | 11:08:16 |
Run | 00:12:16 | 02:10:45 | 05:49:38 | 541 | 420 | 4 | 9.68 / 06:11 | 11:20:32 |
Social Share