IRONMAN 70.3 Western Australia (2022)
Rachelle GIBSON (#2602)
Finished
GUN TIME:
07:54:44
Place
877
OF
890
Female
267
OF
275
35-39
46
OF
47
Swim 00:54:55 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:46:35 |
Swim | 00:54:55 | 00:54:55 | 00:54:55 | 861 | 264 | 45 | 2.07 / 28:54 | 06:41:31 |
T1 00:06:31 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:31 | 00:06:31 | 01:01:27 | 604 | 181 | 30 | - / - | 06:48:02 |
Cycle 03:27:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:25:26 | 00:25:26 | 01:26:54 | 839 | 244 | 43 | 24.51 / 02:26 | 07:13:29 |
Bike 20.6km | 00:23:09 | 00:48:36 | 01:50:03 | 845 | 248 | 43 | 25.43 / 02:21 | 07:36:39 |
Bike 44km | 00:54:24 | 01:43:00 | 02:44:28 | 821 | 236 | 42 | 25.62 / 02:20 | 08:31:03 |
Bike 61.5km | 00:41:26 | 02:24:27 | 03:25:55 | 813 | 233 | 41 | 25.54 / 02:20 | 09:12:30 |
Bike 75km | 00:29:34 | 02:54:02 | 03:55:29 | 797 | 229 | 41 | 25.85 / 02:19 | 09:42:05 |
Cycle | 00:33:19 | 03:27:22 | 04:28:49 | 795 | 228 | 40 | 26.03 / 02:18 | 10:15:25 |
T2 00:08:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:08:00 | 00:08:00 | 04:36:50 | 820 | 249 | 41 | - / - | 10:23:25 |
Run 03:17:54 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 00:10:24 | 00:10:24 | 04:47:14 | 847 | 254 | 45 | 8.07 / 07:25 | 10:33:50 |
Run 4.2km | 00:23:48 | 00:34:13 | 05:11:03 | 865 | 264 | 46 | 7.36 / 08:08 | 10:57:38 |
Run 6.5km | 00:20:53 | 00:55:06 | 05:31:56 | 870 | 266 | 46 | 7.07 / 08:28 | 11:18:32 |
Run 8.8km | 00:21:17 | 01:16:24 | 05:53:14 | 871 | 266 | 46 | 6.91 / 08:40 | 11:39:49 |
Run 11.8km | 00:33:20 | 01:49:44 | 06:26:34 | 878 | 269 | 46 | 6.45 / 09:18 | 12:13:10 |
Run 14.6km | 00:25:56 | 02:15:41 | 06:52:31 | 875 | 269 | 47 | 6.45 / 09:17 | 12:39:07 |
Run 16.9km | 00:22:01 | 02:37:42 | 07:14:32 | 877 | 269 | 47 | 6.42 / 09:19 | 13:01:08 |
Run 19.2km | 00:21:59 | 02:59:42 | 07:36:32 | 877 | 269 | 47 | 6.41 / 09:21 | 13:23:08 |
Run | 00:18:11 | 03:17:54 | 07:54:44 | 879 | 270 | 47 | 6.39 / 09:22 | 13:41:20 |
Social Share