Ironman 70.3 Tasmania (2024)
TEAM Knockoffs Run Club - Team B (#2027)
Finished
TIME:
05:33:35
Place
15
OF
27
Female
1
OF
3
Relay
1
OF
3
Swim 00:37:43 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Entry | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:43:34 |
Swim | 00:37:43 | 00:37:43 | 00:37:43 | 20 | 2 | 2 | 3.02 / 19:50 | 07:21:16 |
T1 00:02:19 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:19 | 00:02:19 | 00:40:01 | 7 | 1 | 1 | - / - | 07:23:35 |
Cycle 03:02:07 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10k | 00:19:46 | 00:19:46 | 00:59:47 | 9 | 1 | 1 | 30.36 / 01:58 | 07:43:20 |
Bike 15.7k | 00:13:27 | 00:33:13 | 01:13:13 | 12 | 1 | 1 | 28.37 / 02:06 | 07:56:47 |
Bike 33.4k | 00:29:31 | 01:02:43 | 01:42:44 | 12 | 1 | 1 | 31.95 / 01:52 | 08:26:18 |
Bike 45.3k | 00:24:15 | 01:26:57 | 02:06:58 | 12 | 1 | 1 | 31.26 / 01:55 | 08:50:32 |
Bike 51k | 00:13:18 | 01:40:15 | 02:20:16 | 12 | 1 | 1 | 30.52 / 01:57 | 09:03:49 |
Bike 68.7k | 00:31:54 | 02:12:09 | 02:52:10 | 14 | 1 | 1 | 31.19 / 01:55 | 09:35:43 |
Bike 80.6k | 00:26:34 | 02:38:42 | 03:18:43 | 15 | 1 | 1 | 30.47 / 01:58 | 10:02:16 |
Cycle | 00:23:25 | 03:02:07 | 03:42:08 | 15 | 1 | 1 | 29.65 / 02:01 | 10:25:41 |
T2 00:00:47 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:47 | 00:00:47 | 03:42:54 | 9 | 2 | 2 | - / - | 10:26:27 |
Run 01:50:42 21.1km
Location | Split | Run Time | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.1k | 00:00:48 | 00:00:48 | 03:43:42 | 15 | 1 | 1 | 11.57 / 05:11 | 10:27:15 |
Run 3.6k | 00:17:19 | 00:18:07 | 04:01:01 | 13 | 1 | 1 | 11.92 / 05:01 | 10:44:34 |
Run 7.1k | 00:18:06 | 00:36:13 | 04:19:06 | 14 | 1 | 1 | 11.76 / 05:05 | 11:02:40 |
Run 10.7k | 00:18:39 | 00:54:51 | 04:37:45 | 14 | 1 | 1 | 11.7 / 05:07 | 11:21:18 |
Run 14.2k | 00:19:02 | 01:13:53 | 04:56:46 | 14 | 1 | 1 | 11.53 / 05:12 | 11:40:20 |
Run 17.8k | 00:19:03 | 01:32:56 | 05:15:49 | 13 | 1 | 1 | 11.49 / 05:13 | 11:59:23 |
Run | 00:17:47 | 01:50:42 | 05:33:35 | 13 | 1 | 1 | 11.43 / 05:14 | 12:17:09 |
Social Share