Ironman 70.3 Tasmania (2023)
TEAM HBRC (#2076)
Finished
TIME:
04:58:25
Place
7
OF
75
Male
5
OF
21
Relay
5
OF
21
Swim 00:26:46 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:26:46 | 00:26:46 | 3 | 2 | 2 | 4.25 / 14:05 | 07:00:19 |
T1 00:01:58
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:58 | 00:28:44 | 4 | 2 | 2 | - / - | 07:02:17 |
Cycle 03:06:35 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5.6k | 00:11:11 | 00:39:56 | 18 | 6 | 6 | 30 / 01:59 | 07:13:29 |
Bike 10.8k | 00:11:18 | 00:51:15 | 17 | 6 | 6 | 28.79 / 02:05 | 07:24:47 |
Bike 20.7k | 00:18:12 | 01:09:27 | 20 | 9 | 9 | 30.5 / 01:58 | 07:43:00 |
Bike 31.5k | 00:23:21 | 01:32:49 | 19 | 8 | 8 | 29.49 / 02:02 | 08:06:21 |
Bike 43.7k | 00:23:55 | 01:56:44 | 18 | 8 | 8 | 29.79 / 02:00 | 08:30:17 |
Bike 53.4k | 00:18:46 | 02:15:30 | 19 | 9 | 9 | 30 / 01:59 | 08:49:03 |
Bike 64.3k | 00:25:09 | 02:40:40 | 19 | 9 | 9 | 29.24 / 02:03 | 09:14:13 |
Bike 76.4k | 00:28:06 | 03:08:47 | 24 | 10 | 10 | 28.64 / 02:05 | 09:42:20 |
Bike 81.6k | 00:12:04 | 03:20:52 | 25 | 10 | 10 | 28.44 / 02:06 | 09:54:24 |
Cycle | 00:14:28 | 03:35:20 | 25 | 10 | 10 | 28.94 / 02:04 | 10:08:52 |
T2 00:00:50 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:50 | 03:36:10 | 4 | 3 | 3 | - / - | 10:09:43 |
Run 01:22:14 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:04:28 | 03:40:39 | 6 | 4 | 4 | 16.06 / 03:44 | 10:14:12 |
Run 3.4k | 00:09:17 | 03:49:57 | 8 | 5 | 5 | 14.8 / 04:03 | 10:23:29 |
Run 5.8k | 00:09:45 | 03:59:42 | 8 | 5 | 5 | 14.79 / 04:03 | 10:33:14 |
Run 8.2k | 00:09:46 | 04:09:28 | 7 | 5 | 5 | 14.77 / 04:03 | 10:43:01 |
Run 10.5k | 00:08:58 | 04:18:27 | 6 | 5 | 5 | 14.9 / 04:01 | 10:51:59 |
Run 11.7k | 00:04:39 | 04:23:07 | 6 | 5 | 5 | 14.95 / 04:00 | 10:56:39 |
Run 13.9k | 00:08:55 | 04:32:02 | 5 | 4 | 4 | 14.92 / 04:01 | 11:05:35 |
Run 16.3k | 00:09:04 | 04:41:07 | 5 | 4 | 4 | 15.05 / 03:59 | 11:14:40 |
Run 18.7k | 00:09:16 | 04:50:23 | 5 | 4 | 4 | 15.11 / 03:58 | 11:23:56 |
Run | 00:08:01 | 04:58:25 | 5 | 4 | 4 | 15.39 / 03:53 | 11:31:58 |
Social Share