6th March 2022 | Taitung, Taiwan

IRONMAN 70.3 Taitung (2022)

Solo: Female

Pos Name Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
51 Ya-Fang CHANG (#1089) 07:14:26 45-49 (14) 426 01:02:33 00:14:44 03:23:10 00:04:47 02:29:09
52 Mei-Wen WANG (#1036) 07:16:26 35-39 (7) 428 00:50:46 00:14:56 03:31:47 00:09:50 02:29:05
53 Essema BOUROUGA (#1706) 07:20:18 45-49 (15) 438 00:51:12 00:10:54 03:30:04 00:05:23 02:42:43
54 Yu-Ling HUANG (#1052) 07:24:37 40-44 (13) 451 01:00:58 00:11:39 03:55:08 00:06:05 02:10:46
55 Stacey CHANG (#1042) 07:24:49 40-44 (14) 453 00:52:46 00:09:40 03:34:33 00:05:23 02:42:25
56 Hsiao Chu WENG (#1076) 07:25:07 45-49 (16) 455 01:03:39 00:09:43 03:33:24 00:07:25 02:30:55
57 Wenwen KUO (#1096) 07:25:53 50-54 (6) 457 01:01:30 00:10:17 03:34:14 00:08:54 02:30:57
58 Ming I LIN (#1101) 07:26:31 50-54 (7) 459 00:48:46 00:15:05 03:33:58 00:07:31 02:41:10
59 Yi-Fan TAN (#1009) 07:27:49 30-34 (8) 463 00:59:20 00:05:55 03:36:16 00:02:50 02:43:26
60 Hsin Yu LIU (#1038) 07:29:50 40-44 (15) 467 00:48:08 00:10:28 03:36:02 00:05:38 02:49:32
61 Chin-Lin WU (#1012) 07:29:57 30-34 (9) 469 00:44:56 00:08:25 03:26:21 00:06:17 03:03:55
62 Pei Chuan HSU (#1071) 07:30:22 45-49 (17) 475 00:55:26 00:12:56 03:48:09 00:06:38 02:27:12
63 Fang-Yu HSU (#1024) 07:30:58 35-39 (8) 477 01:00:51 00:14:20 03:40:16 00:04:04 02:31:26
64 Nora WANG (#1035) 07:31:08 35-39 (9) 478 00:54:07 00:11:41 03:18:50 00:09:22 02:57:06
65 Karen TSAI (#1097) 07:31:26 50-54 (8) 480 00:58:23 00:11:14 03:31:30 00:06:19 02:43:58
66 Tzu Ya CHEN (#1067) 07:33:18 45-49 (18) 482 00:56:25 00:08:45 03:21:10 00:07:33 02:59:23
67 Yi-Hsien CHUANG (#1058) 07:33:57 40-44 (16) 484 00:52:07 00:10:39 03:49:13 00:06:11 02:35:45
68 Chia Yu CHEN (#1002) 07:34:32 25-29 (5) 485 01:07:23 00:12:38 03:40:24 00:10:06 02:23:59
69 Vivian HSU (#1051) 07:35:06 40-44 (17) 488 00:46:20 00:13:33 03:36:03 00:11:41 02:47:27
70 Yi Chuan CHENG (#1027) 07:36:39 35-39 (10) 492 01:06:42 00:11:43 03:36:47 00:05:40 02:35:44
71 Yuju CHIANG (#1008) 07:40:55 30-34 (10) 505 00:53:18 00:13:30 03:29:53 00:03:51 03:00:21
72 Mei-I HU (#1031) 07:42:34 35-39 (11) 509 00:50:39 00:07:33 03:35:02 00:07:12 03:02:06
73 Pei Yu WU (#1075) 07:43:13 45-49 (19) 510 00:56:27 00:14:18 03:48:09 00:05:00 02:39:17
74 Lan Li LIANG (#1065) 07:47:17 40-44 (18) 518 00:45:11 00:31:38 03:32:24 00:07:23 02:50:40
75 Lin-Lung WANG (#1109) 07:50:18 55-59 (3) 524 01:02:33 00:08:31 04:00:28 00:05:11 02:33:32
76 Shang Yun HUANG (#1003) 07:51:24 25-29 (6) 531 01:02:38 00:07:54 03:55:45 00:03:46 02:41:20
77 Mei Ling WU (#1106) 07:52:14 50-54 (9) 533 00:59:48 00:09:36 03:34:22 00:06:22 03:02:03
78 Maggie HSIAO (#1095) 07:52:53 50-54 (10) 536 00:55:07 00:09:30 03:47:23 00:05:24 02:55:27
79 Li-Chi CHIANG (#1111) 07:56:01 60-64 (1) 543 01:02:23 00:10:25 03:50:46 00:05:02 02:47:23
80 Shu-Fen HSU (#1112) 07:56:14 60-64 (2) 544 00:50:41 00:12:36 03:35:19 00:04:02 03:13:34
81 Li Wen CHU (#1099) 08:00:53 50-54 (11) 553 00:59:25 00:11:08 03:43:19 00:07:09 02:59:50
82 Pei Chi YANG (#1020) 08:01:25 30-34 (11) 555 01:03:51 00:10:30 03:43:52 00:05:13 02:57:56
83 Ya-Lan CHIU (#1059) 08:04:23 40-44 (19) 560 00:52:03 00:17:26 03:30:10 00:09:22 03:15:20
84 Yi-Chen HO (#1049) 08:09:14 40-44 (20) 567 00:57:29 00:16:55 03:54:17 00:07:55 02:52:36
85 Evening HSU (#1029) 08:11:53 35-39 (12) 570 00:58:02 00:12:01 04:05:27 00:10:08 02:46:14
86 Yun-Hsien "HSIEN,LIN" (#1060) 08:12:32 40-44 (21) 572 01:04:10 00:10:43 04:04:02 00:06:14 02:47:22
87 Hsin Chuan WU (#1094) 08:13:29 50-54 (12) 575 01:04:31 00:10:21 04:07:06 00:05:33 02:45:56
88 Ishuan Liu HSU (#1068) 08:21:36 45-49 (20) 595 00:56:40 00:11:38 04:12:02 00:08:49 02:52:25
UOF Yenting CHIU (#1083) 45-49 UOF 00:38:30 00:07:33 04:02:27 00:07:52 02:42:54
UOF Hui-Ling HSIEH (#1102) 50-54 UOF 00:38:30 00:07:36 04:08:23 00:06:36 02:45:44
DNS Daniela MANTILLA ALVAREZ (#1005) 25-29 DNS
DNS Yin Ting HU (#1010) 30-34 DNS
DNS Helen LIU (#1011) 30-34 DNS
DNS Hui-An HSU (#1013) 30-34 DNS
DNS Cing Yan LI (#1014) 30-34 DNS
DNS Wan Chun WEN (#1016) 30-34 DNS
DNS Dan-Feng CHEN (#1025) 35-39 DNS
DNS Wan Jou YIN (#1026) 35-39 DNS
DNS Wan Chen HSU (#1034) 35-39 DNS
DNS Wenhsiu KUNG (#1045) 40-44 DNS