IRONMAN 70.3 SunShine Coast (2024)
TEAM Iron Engineers (#4551)
Finished
GUN TIME:
05:51:19
Place
40
OF
64
Male
18
OF
19
Relay
18
OF
19
Swim 00:32:39 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:27:32 |
Swim | 00:32:39 | 00:32:39 | 16 | 9 | 9 | 3.49 / 17:11 | 07:00:11 |
T1 00:02:01 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:01 | 00:34:40 | 14 | 6 | 6 | - / - | 07:02:12 |
Cycle 03:02:32 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 9.4k | 00:18:30 | 00:53:11 | 34 | 16 | 16 | 30.46 / 01:58 | 07:20:43 |
Bike 20.8k | 00:23:49 | 01:17:00 | 37 | 16 | 16 | 29.47 / 02:02 | 07:44:33 |
Bike 33k | 00:20:51 | 01:37:52 | 38 | 16 | 16 | 31.33 / 01:54 | 08:05:24 |
Bike 42.7k | 00:18:52 | 01:56:44 | 38 | 16 | 16 | 31.21 / 01:55 | 08:24:16 |
Bike 52.5k | 00:20:43 | 02:17:27 | 39 | 16 | 16 | 30.64 / 01:57 | 08:45:00 |
Bike 64.3K | 00:26:52 | 02:44:20 | 39 | 16 | 16 | 29.75 / 02:00 | 09:11:52 |
Bike 76.1k | 00:22:49 | 03:07:10 | 40 | 16 | 16 | 29.94 / 02:00 | 09:34:42 |
Bike 85.8k | 00:20:40 | 03:27:50 | 40 | 16 | 16 | 29.72 / 02:01 | 09:55:22 |
Cycle | 00:09:22 | 03:37:13 | 40 | 16 | 16 | 29.58 / 02:01 | 10:04:45 |
T2 00:01:49 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:49 | 03:39:02 | 37 | 15 | 15 | - / - | 10:06:34 |
Run 02:12:16 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 600m | 00:02:20 | 03:41:22 | 45 | 18 | 18 | 15.39 / 03:53 | 10:08:55 |
Run 2.8k | 00:13:13 | 03:54:35 | 46 | 18 | 18 | 10.79 / 05:33 | 10:22:08 |
Run 5.5k | 00:16:13 | 04:10:49 | 44 | 16 | 16 | 10.38 / 05:46 | 10:38:21 |
Run 7.3k | 00:09:48 | 04:20:38 | 43 | 16 | 16 | 10.53 / 05:41 | 10:48:10 |
Run 9k | 00:11:11 | 04:31:49 | 42 | 16 | 16 | 10.23 / 05:51 | 10:59:21 |
Run 11.8k | 00:16:16 | 04:48:06 | 39 | 16 | 16 | 10.25 / 05:51 | 11:15:38 |
Run 14.7k | 00:18:03 | 05:06:09 | 39 | 15 | 15 | 10.12 / 05:55 | 11:33:41 |
Run 16.5k | 00:11:13 | 05:17:23 | 39 | 15 | 15 | 10.06 / 05:57 | 11:44:55 |
Run 18.2k | 00:13:13 | 05:30:37 | 39 | 15 | 15 | 9.78 / 06:07 | 11:58:09 |
Run 21k | 00:19:57 | 05:50:34 | 42 | 16 | 16 | 9.57 / 06:15 | 12:18:06 |
Run | 00:00:44 | 05:51:19 | 42 | 16 | 16 | 9.57 / 06:16 | 12:18:51 |
Social Share