IRONMAN 70.3 SunShine Coast (2024)
Emily DONKER (#49)
Finished
GUN TIME:
04:24:48
Place
82
OF
1299
Female
8
OF
303
Pro
7
OF
12
Swim 00:27:16 1.90km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:57:00 |
Swim | 00:27:16 | 00:27:16 | 56 | 11 | 9 | 4.18 / 14:21 | 06:24:17 |
T1 00:01:55 0.31km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:55 | 00:29:11 | 68 | 10 | 7 | - / - | 06:26:12 |
Cycle 02:23:53 90.1km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 9.4k | 00:15:28 | 00:44:40 | 144 | 11 | 7 | 36.43 / 01:38 | 06:41:41 |
Bike 20.8k | 00:19:27 | 01:04:07 | 179 | 17 | 9 | 35.74 / 01:40 | 07:01:08 |
Bike 33k | 00:17:45 | 01:21:53 | 184 | 15 | 8 | 37.57 / 01:35 | 07:18:54 |
Bike 42.7k | 00:15:18 | 01:37:11 | 198 | 15 | 8 | 37.67 / 01:35 | 07:34:12 |
Bike 52.5k | 00:15:56 | 01:53:08 | 193 | 15 | 8 | 37.52 / 01:35 | 07:50:09 |
Bike 64.3K | 00:20:16 | 02:13:25 | 200 | 15 | 7 | 37.01 / 01:37 | 08:10:25 |
Bike 76.1k | 00:17:27 | 02:30:52 | 198 | 15 | 7 | 37.52 / 01:35 | 08:27:53 |
Bike 85.8k | 00:15:05 | 02:45:58 | 188 | 14 | 7 | 37.63 / 01:35 | 08:42:58 |
Cycle | 00:07:06 | 02:53:05 | 178 | 14 | 7 | 37.57 / 01:35 | 08:50:05 |
T2 00:02:00 0.21km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:00 | 02:55:05 | 177 | 32 | 12 | - / - | 08:52:06 |
Run 01:29:42 21.2km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 600m | 00:01:41 | 02:56:47 | 108 | 12 | 7 | 21.31 / 02:48 | 08:53:47 |
Run 2.8k | 00:09:22 | 03:06:09 | 85 | 8 | 7 | 14.37 / 04:10 | 09:03:10 |
Run 5.5k | 00:11:24 | 03:17:34 | 75 | 6 | 5 | 14.68 / 04:05 | 09:14:34 |
Run 7.3k | 00:07:00 | 03:24:34 | 75 | 7 | 6 | 14.85 / 04:02 | 09:21:35 |
Run 9k | 00:07:54 | 03:32:29 | 76 | 8 | 7 | 14.44 / 04:09 | 09:29:29 |
Run 11.8k | 00:11:30 | 03:44:00 | 77 | 7 | 6 | 14.47 / 04:08 | 09:41:00 |
Run 14.7k | 00:12:14 | 03:56:14 | 75 | 7 | 6 | 14.42 / 04:09 | 09:53:14 |
Run 16.5k | 00:07:28 | 04:03:42 | 78 | 7 | 6 | 14.42 / 04:09 | 10:00:43 |
Run 18.2k | 00:08:29 | 04:12:12 | 83 | 9 | 8 | 14.16 / 04:14 | 10:09:13 |
Run 21k | 00:12:07 | 04:24:19 | 83 | 9 | 8 | 14.12 / 04:14 | 10:21:20 |
Run | 00:00:28 | 04:24:48 | 84 | 9 | 8 | 14.17 / 04:13 | 10:21:49 |
Social Share