IRONMAN 70.3 SunShine Coast (2024)
Jack SOSINSKI (#38)
Finished
GUN TIME:
03:46:07
Place
5
OF
1299
Male
5
OF
996
Pro
5
OF
21
Swim 00:22:26 1.90km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimEntry | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:56:01 |
Swim | 00:22:26 | 00:22:26 | 3 | 3 | 3 | 5.08 / 11:48 | 06:18:27 |
T1 00:01:55 0.31km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:55 | 00:24:21 | 61 | 58 | 21 | - / - | 06:20:23 |
Cycle 01:59:45 90.1km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 9.4k | 00:13:03 | 00:37:24 | 4 | 4 | 4 | 43.2 / 01:23 | 06:33:26 |
Bike 20.8k | 00:16:15 | 00:53:40 | 4 | 4 | 4 | 42.6 / 01:24 | 06:49:41 |
Bike 33k | 00:15:04 | 01:08:44 | 5 | 5 | 4 | 44.61 / 01:20 | 07:04:46 |
Bike 42.7k | 00:12:55 | 01:21:40 | 6 | 6 | 5 | 44.7 / 01:20 | 07:17:41 |
Bike 52.5k | 00:12:56 | 01:34:36 | 6 | 6 | 5 | 44.83 / 01:20 | 07:30:38 |
Bike 64.3K | 00:16:25 | 01:51:02 | 4 | 4 | 4 | 44.51 / 01:20 | 07:47:03 |
Bike 76.1k | 00:14:22 | 02:05:24 | 4 | 4 | 4 | 45.18 / 01:19 | 08:01:26 |
Bike 85.8k | 00:12:31 | 02:17:56 | 4 | 4 | 4 | 45.32 / 01:19 | 08:13:57 |
Cycle | 00:06:10 | 02:24:07 | 5 | 5 | 5 | 45.14 / 01:19 | 08:20:08 |
T2 00:01:19 0.21km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:19 | 02:25:26 | 8 | 7 | 4 | - / - | 08:21:27 |
Run 01:20:41 21.2km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 600m | 00:01:29 | 02:26:55 | 20 | 19 | 10 | 24.22 / 02:28 | 08:22:56 |
Run 2.8k | 00:08:28 | 02:35:23 | 16 | 16 | 12 | 15.97 / 03:45 | 08:31:24 |
Run 5.5k | 00:10:31 | 02:45:54 | 20 | 20 | 12 | 16.11 / 03:43 | 08:41:56 |
Run 7.3k | 00:06:18 | 02:52:13 | 19 | 19 | 11 | 16.35 / 03:40 | 08:48:14 |
Run 9k | 00:07:04 | 02:59:18 | 20 | 20 | 12 | 15.94 / 03:45 | 08:55:19 |
Run 11.8k | 00:10:32 | 03:09:50 | 19 | 19 | 11 | 15.94 / 03:45 | 09:05:51 |
Run 14.7k | 00:11:11 | 03:21:01 | 19 | 19 | 11 | 15.86 / 03:46 | 09:17:03 |
Run 16.5k | 00:06:29 | 03:27:30 | 19 | 19 | 11 | 15.94 / 03:45 | 09:23:32 |
Run 18.2k | 00:07:23 | 03:34:53 | 22 | 22 | 12 | 15.72 / 03:48 | 09:30:55 |
Run 21k | 00:10:46 | 03:45:39 | 22 | 22 | 12 | 15.7 / 03:49 | 09:41:41 |
Run | 00:00:27 | 03:46:07 | 22 | 22 | 12 | 15.76 / 03:48 | 09:42:09 |
Social Share