IRONMAN 70.3 Port Maquarie (2024)
TEAM Team Grove (#6075)
Finished
TIME:
06:49:23
Place
111
OF
127
Mixed
58
OF
66
Relay
58
OF
66
Swim 00:40:16 1.80km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:39:16 |
Swim | 00:40:16 | 00:40:16 | 70 | 37 | 37 | 2.68 / 22:22 | 07:19:33 |
T1 00:06:30 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:30 | 00:46:46 | 123 | 65 | 65 | - / - | 07:26:03 |
Cycle 03:30:46 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1k | 00:02:49 | 00:49:36 | 101 | 52 | 52 | 21.21 / 02:49 | 07:28:53 |
Bike 12k | 00:27:05 | 01:16:41 | 99 | 56 | 56 | 24.26 / 02:28 | 07:55:58 |
Bike 23.3k | 00:23:23 | 01:40:05 | 98 | 56 | 56 | 26.22 / 02:17 | 08:19:22 |
Bike 345k | 00:24:15 | 02:04:20 | 99 | 55 | 55 | 26.82 / 02:14 | 08:43:37 |
Bike 44.3k | 00:22:37 | 02:26:58 | 96 | 55 | 55 | 26.52 / 02:15 | 09:06:14 |
Bike 56k | 00:29:11 | 02:56:09 | 96 | 55 | 55 | 26.02 / 02:18 | 09:35:26 |
Bike 67.3k | 00:25:05 | 03:21:15 | 94 | 54 | 54 | 26.13 / 02:17 | 10:00:32 |
Bike 79k | 00:27:57 | 03:49:13 | 95 | 54 | 54 | 25.88 / 02:19 | 10:28:30 |
Bike 88.5k | 00:24:17 | 04:13:31 | 94 | 54 | 54 | 25.68 / 02:20 | 10:52:48 |
Cycle | 00:04:01 | 04:17:33 | 94 | 54 | 54 | 25.61 / 02:20 | 10:56:50 |
T2 00:01:35 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:35 | 04:19:08 | 107 | 57 | 57 | - / - | 10:58:25 |
Run 02:30:14 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.4k | 00:02:04 | 04:21:13 | 115 | 61 | 61 | 11.57 / 05:11 | 11:00:29 |
Run 1.3k | 00:05:44 | 04:26:57 | 116 | 61 | 61 | 9.98 / 06:00 | 11:06:13 |
Run 2.6k | 00:09:22 | 04:36:19 | 118 | 63 | 63 | 9.78 / 06:08 | 11:15:35 |
Run 4k | 00:09:14 | 04:45:33 | 118 | 63 | 63 | 8.94 / 06:42 | 11:24:50 |
Run 5k | 00:06:24 | 04:51:58 | 116 | 62 | 62 | 9.08 / 06:36 | 11:31:15 |
Run 6k | 00:07:52 | 04:59:50 | 116 | 62 | 62 | 8.9 / 06:44 | 11:39:07 |
Run 8.2 | 00:14:13 | 05:14:04 | 114 | 60 | 60 | 8.92 / 06:43 | 11:53:20 |
Run 10.3k | 00:14:11 | 05:28:15 | 114 | 60 | 60 | 8.91 / 06:43 | 12:07:32 |
Run 11.2k | 00:06:29 | 05:34:45 | 114 | 60 | 60 | 8.88 / 06:45 | 12:14:02 |
Run 12.5k | 00:09:57 | 05:44:43 | 114 | 60 | 60 | 8.76 / 06:50 | 12:24:00 |
Run 13.8k | 00:09:55 | 05:54:39 | 114 | 60 | 60 | 8.69 / 06:54 | 12:33:55 |
Run 15k | 00:07:01 | 06:01:40 | 113 | 60 | 60 | 8.7 / 06:53 | 12:40:57 |
Run 16k | 00:08:21 | 06:10:02 | 113 | 60 | 60 | 8.62 / 06:57 | 12:49:18 |
Run 18k | 00:15:37 | 06:25:39 | 114 | 60 | 60 | 8.57 / 06:59 | 13:04:55 |
Run 20.2k | 00:15:49 | 06:41:28 | 115 | 61 | 61 | 8.51 / 07:02 | 13:20:44 |
Run | 00:07:54 | 06:49:23 | 116 | 61 | 61 | 8.42 / 07:07 | 13:28:39 |
Social Share