IRONMAN 70.3 Port Macquarie (2023)
TEAM Sycle Hub (#6088)
Finished
GUN TIME:
05:24:45
Place
31
OF
127
Mixed
16
OF
69
Relay
16
OF
69
Swim 00:26:28 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:20:55 |
Swim | 00:26:28 | 00:26:28 | 00:26:28 | 3 | 1 | 1 | 4.3 / 13:56 | 06:47:24 |
Cycle 03:00:57 90.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:01:46 | 00:01:46 | 00:28:15 | 8 | 2 | 2 | - / - | 06:49:10 |
Bike 1k | 00:02:28 | 00:02:28 | 00:30:43 | 55 | 28 | 28 | 24.3 / 02:28 | 06:51:38 |
Bike 10.5k | 00:23:25 | 00:25:53 | 00:54:08 | 52 | 30 | 30 | 24.32 / 02:27 | 07:15:04 |
Bike 21.8k | 00:16:21 | 00:42:15 | 01:10:30 | 62 | 35 | 35 | 30.95 / 01:56 | 07:31:25 |
Bike 34k | 00:26:28 | 01:08:44 | 01:36:59 | 60 | 34 | 34 | 29.67 / 02:01 | 07:57:54 |
Bike 44.6k | 00:20:42 | 01:29:27 | 01:57:42 | 58 | 33 | 33 | 29.91 / 02:00 | 08:18:37 |
Bike 54k | 00:25:57 | 01:55:24 | 02:23:39 | 54 | 30 | 30 | 28.07 / 02:08 | 08:44:34 |
Bike 65.5k | 00:15:42 | 02:11:07 | 02:39:22 | 50 | 28 | 28 | 29.97 / 02:00 | 09:00:17 |
Bike 79k | 00:25:51 | 02:36:58 | 03:05:13 | 45 | 26 | 26 | 30.19 / 01:59 | 09:26:08 |
Bike 88.4k | 00:20:27 | 02:57:25 | 03:25:40 | 45 | 26 | 26 | 29.89 / 02:00 | 09:46:36 |
Cycle | 00:03:31 | 03:00:57 | 03:29:12 | 45 | 26 | 26 | 29.84 / 02:00 | 09:50:07 |
T2 00:00:52 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:52 | 00:00:52 | 03:30:05 | 15 | 5 | 5 | - / - | 09:51:00 |
Run 01:54:40 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:49 | 00:05:49 | 03:35:54 | 44 | 20 | 20 | 10.29 / 05:49 | 09:56:50 |
Run 2.5k | 00:05:46 | 00:11:36 | 03:41:41 | 45 | 21 | 21 | 12.92 / 04:38 | 10:02:36 |
Run 3.6k | 00:06:08 | 00:17:44 | 03:47:50 | 45 | 21 | 21 | 12.17 / 04:55 | 10:08:45 |
Run 6k | 00:11:30 | 00:29:15 | 03:59:20 | 46 | 22 | 22 | 12.3 / 04:52 | 10:20:15 |
Run 7.6k | 00:08:24 | 00:37:39 | 04:07:44 | 46 | 22 | 22 | 12.1 / 04:57 | 10:28:40 |
Run 9.2k | 00:08:43 | 00:46:23 | 04:16:28 | 46 | 22 | 22 | 11.89 / 05:02 | 10:37:24 |
Run 11.7k | 00:11:37 | 00:58:01 | 04:28:06 | 47 | 24 | 24 | 12.09 / 04:57 | 10:49:02 |
Run 13k | 00:06:28 | 01:04:29 | 04:34:35 | 47 | 24 | 24 | 12.09 / 04:57 | 10:55:30 |
Run 14.1k | 00:06:37 | 01:11:07 | 04:41:12 | 47 | 24 | 24 | 11.89 / 05:02 | 11:02:07 |
Run 16.5k | 00:12:23 | 01:23:30 | 04:53:35 | 48 | 25 | 25 | 11.85 / 05:03 | 11:14:31 |
Run 18.1k | 00:09:06 | 01:32:36 | 05:02:41 | 45 | 22 | 22 | 11.72 / 05:06 | 11:23:37 |
Run 19.7k | 00:09:17 | 01:41:54 | 05:11:59 | 43 | 21 | 21 | 11.59 / 05:10 | 11:32:54 |
Run | 00:12:45 | 01:54:40 | 05:24:45 | 43 | 21 | 21 | 11.04 / 05:26 | 11:45:40 |
Social Share