IRONMAN 70.3 Port Macquarie (2023)
TEAM CC Tri (#6016)
Finished
GUN TIME:
05:09:57
Place
23
OF
127
Mixed
10
OF
69
Relay
10
OF
69
Swim 00:37:47 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:25:51 |
Swim | 00:37:47 | 00:37:47 | 00:37:47 | 50 | 25 | 25 | 3.01 / 19:53 | 07:03:39 |
Cycle 02:39:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:00 | 00:02:00 | 00:39:48 | 24 | 11 | 11 | - / - | 07:05:40 |
Bike 1k | 00:02:10 | 00:02:10 | 00:41:58 | 19 | 9 | 9 | 27.62 / 02:10 | 07:07:50 |
Bike 10.5k | 00:20:05 | 00:22:15 | 01:02:04 | 15 | 8 | 8 | 28.29 / 02:07 | 07:27:56 |
Bike 21.8k | 00:12:32 | 00:34:48 | 01:14:36 | 8 | 4 | 4 | 37.58 / 01:35 | 07:40:28 |
Bike 34k | 00:21:19 | 00:56:08 | 01:35:56 | 7 | 4 | 4 | 36.33 / 01:39 | 08:01:48 |
Bike 44.6k | 00:17:39 | 01:13:47 | 01:53:36 | 8 | 4 | 4 | 36.26 / 01:39 | 08:19:28 |
Bike 54k | 00:21:39 | 01:35:27 | 02:15:15 | 9 | 5 | 5 | 33.94 / 01:46 | 08:41:07 |
Bike 65.5k | 00:12:47 | 01:48:14 | 02:28:03 | 8 | 4 | 4 | 36.3 / 01:39 | 08:53:55 |
Bike 79k | 00:21:34 | 02:09:48 | 02:49:37 | 8 | 4 | 4 | 36.51 / 01:38 | 09:15:29 |
Bike 88.4k | 00:25:12 | 02:35:01 | 03:14:50 | 20 | 9 | 9 | 34.21 / 01:45 | 09:40:42 |
Cycle | 00:04:21 | 02:39:22 | 03:19:11 | 21 | 10 | 10 | 33.88 / 01:46 | 09:45:03 |
T2 00:01:00 0.20km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:00 | 00:01:00 | 03:20:11 | 35 | 17 | 17 | - / - | 09:46:03 |
Run 01:49:45 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:05:35 | 00:05:35 | 03:25:46 | 32 | 12 | 12 | 10.73 / 05:35 | 09:51:38 |
Run 2.5k | 00:05:31 | 00:11:06 | 03:31:17 | 32 | 11 | 11 | 13.5 / 04:26 | 09:57:09 |
Run 3.6k | 00:05:38 | 00:16:45 | 03:36:56 | 32 | 11 | 11 | 12.89 / 04:39 | 10:02:48 |
Run 6k | 00:10:49 | 00:27:34 | 03:47:46 | 31 | 11 | 11 | 13.05 / 04:35 | 10:13:38 |
Run 7.6k | 00:08:03 | 00:35:38 | 03:55:49 | 34 | 14 | 14 | 12.79 / 04:41 | 10:21:41 |
Run 9.2k | 00:08:15 | 00:43:53 | 04:04:05 | 33 | 13 | 13 | 12.57 / 04:46 | 10:29:57 |
Run 11.7k | 00:11:11 | 00:55:05 | 04:15:17 | 34 | 14 | 14 | 12.74 / 04:42 | 10:41:08 |
Run 13k | 00:05:57 | 01:01:03 | 04:21:14 | 35 | 15 | 15 | 12.77 / 04:41 | 10:47:06 |
Run 14.1k | 00:06:07 | 01:07:11 | 04:27:22 | 35 | 15 | 15 | 12.59 / 04:45 | 10:53:14 |
Run 16.5k | 00:12:00 | 01:19:11 | 04:39:22 | 35 | 15 | 15 | 12.5 / 04:47 | 11:05:14 |
Run 18.1k | 00:08:54 | 01:28:05 | 04:48:16 | 35 | 15 | 15 | 12.32 / 04:52 | 11:14:08 |
Run 19.7k | 00:08:47 | 01:36:52 | 04:57:04 | 35 | 15 | 15 | 12.2 / 04:55 | 11:22:56 |
Run | 00:12:52 | 01:49:45 | 05:09:57 | 35 | 14 | 14 | 11.53 / 05:12 | 11:35:49 |
Social Share