IRONMAN 70.3 New Zealand (2025)
Patric TRUEBRIDGE (#2486)
Finished
TIME:
05:22:49
Place
189
OF
773
Male
158
OF
479
ODiv
7
OF
85
Swim 00:37:28 1.90km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:09:01 |
Swim | 00:37:28 | 00:37:28 | 315 | 213 | 16 | 3.04 / 19:42 | 07:46:28 |
T1 00:06:38 0.10km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:38 | 00:44:05 | 429 | 268 | 27 | - / - | 07:53:06 |
Cycle 02:45:19 90.0km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:30:25 | 01:14:30 | 209 | 186 | 12 | 29.6 / 02:01 | 08:23:30 |
Bike 30km | 00:24:13 | 01:38:42 | 177 | 161 | 9 | 32.95 / 01:49 | 08:47:43 |
Bike 48k | 00:30:35 | 02:09:17 | 155 | 140 | 4 | 33.8 / 01:46 | 09:18:17 |
Bike 63km | 00:27:18 | 02:36:35 | 164 | 146 | 5 | 33.6 / 01:47 | 09:45:35 |
Bike 78km | 00:30:00 | 03:06:34 | 165 | 147 | 5 | 32.84 / 01:49 | 10:15:35 |
Cycle | 00:22:50 | 03:29:24 | 170 | 151 | 6 | 32.66 / 01:50 | 10:38:24 |
T2 00:03:48 0.10km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:48 | 03:33:11 | 286 | 192 | 16 | - / - | 10:42:12 |
Run 01:49:38 21.1km
Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:04:10 | 03:37:21 | 197 | 161 | 15 | 11.55 / 05:11 | 10:46:21 |
Run 3km | 00:10:22 | 03:47:43 | 225 | 185 | 19 | 12.39 / 04:50 | 10:56:43 |
Run 5.6k | 00:13:54 | 04:01:36 | 222 | 183 | 19 | 11.82 / 05:04 | 11:10:37 |
Run 10.4k | 00:25:04 | 04:26:40 | 208 | 172 | 15 | 11.67 / 05:08 | 11:35:40 |
Run 12.6km | 00:10:40 | 04:37:19 | 204 | 169 | 14 | 11.78 / 05:05 | 11:46:19 |
Run 15.3k | 00:14:40 | 04:51:59 | 202 | 165 | 14 | 11.65 / 05:08 | 12:00:59 |
Run | 00:30:51 | 05:22:49 | 213 | 169 | 15 | 11.54 / 05:11 | 12:31:50 |
Social Share