IRONMAN 70.3 New Zealand (2025)
Cathrine CODYRE (#2365)
Finished
TIME:
07:22:17
Place
698
OF
773
Female
249
OF
294
ODiv
36
OF
42
Swim 00:41:03 1.90km
Location | Split | Race Time | Pos | Female | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:17:41 |
Swim | 00:41:03 | 00:41:03 | 499 | 182 | 24 | 2.77 / 21:36 | 07:58:44 |
T1 00:08:21 0.10km
Location | Split | Race Time | Pos | Female | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:21 | 00:49:24 | 618 | 237 | 32 | - / - | 08:07:04 |
Cycle 03:19:38 90.0km
Location | Split | Race Time | Pos | Female | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:36:43 | 01:26:06 | 622 | 201 | 28 | 24.52 / 02:26 | 08:43:47 |
Bike 30km | 00:29:30 | 01:55:35 | 605 | 195 | 27 | 27.19 / 02:12 | 09:13:16 |
Bike 48k | 00:37:17 | 02:32:52 | 587 | 181 | 24 | 27.83 / 02:09 | 09:50:33 |
Bike 63km | 00:32:29 | 03:05:20 | 569 | 169 | 20 | 27.8 / 02:09 | 10:23:01 |
Bike 78km | 00:36:29 | 03:41:49 | 555 | 161 | 17 | 27.14 / 02:12 | 10:59:29 |
Cycle | 00:27:13 | 04:09:02 | 548 | 159 | 17 | 27.04 / 02:13 | 11:26:42 |
T2 00:06:56 0.10km
Location | Split | Race Time | Pos | Female | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:56 | 04:15:57 | 652 | 241 | 36 | - / - | 11:33:38 |
Run 03:06:20 21.1km
Location | Split | Race Time | Pos | Female | ODiv | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:06:27 | 04:22:24 | 713 | 255 | 37 | 7.44 / 08:03 | 11:40:04 |
Run 3km | 00:16:50 | 04:39:13 | 737 | 270 | 40 | 7.73 / 07:45 | 11:56:54 |
Run 5.6k | 00:23:29 | 05:02:41 | 750 | 282 | 41 | 7.18 / 08:20 | 12:20:22 |
Run 10.4k | 00:44:35 | 05:47:16 | 756 | 282 | 40 | 6.83 / 08:46 | 13:04:57 |
Run 12.6km | 00:18:53 | 06:06:08 | 756 | 281 | 40 | 6.86 / 08:44 | 13:23:49 |
Run 15.3k | 00:24:53 | 06:31:00 | 756 | 282 | 40 | 6.79 / 08:49 | 13:48:41 |
Run | 00:51:17 | 07:22:17 | 758 | 284 | 40 | 6.79 / 08:49 | 14:39:57 |
Social Share