IRONMAN 70.3 New Zealand (2024)
Julie Morgan (#2697)
Finished
GUN TIME:
06:29:35
Place
494
OF
697
Female
151
OF
244
55-59
10
OF
26
Swim 00:44:40 1.90km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:08:50 |
Swim | 00:44:40 | 00:44:40 | 509 | 167 | 11 | 2.55 / 23:30 | 07:53:30 |
T1 00:06:52 0.30km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:52 | 00:51:33 | 498 | 173 | 15 | - / - | 08:00:23 |
Cycle 03:17:43 90.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:31:55 | 01:23:28 | 526 | 146 | 11 | 28.18 / 02:07 | 08:32:19 |
Bike 30km | 00:27:40 | 01:51:09 | 487 | 124 | 9 | 30.19 / 01:59 | 08:59:59 |
Bike 48k | 00:34:20 | 02:25:29 | 473 | 122 | 9 | 30.65 / 01:57 | 09:34:19 |
Bike 63km | 00:34:44 | 03:00:13 | 469 | 123 | 9 | 29.37 / 02:02 | 10:09:04 |
Bike 78km | 00:39:13 | 03:39:27 | 461 | 124 | 10 | 27.87 / 02:09 | 10:48:18 |
Cycle | 00:29:49 | 04:09:17 | 471 | 129 | 10 | 27.3 / 02:11 | 11:18:07 |
T2 00:05:35 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:35 | 04:14:52 | 494 | 166 | 14 | - / - | 11:23:43 |
Run 02:14:42 21.1km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:05:31 | 04:20:24 | 557 | 173 | 14 | 8.68 / 06:54 | 11:29:14 |
Run 3km | 00:13:42 | 04:34:07 | 546 | 169 | 12 | 9.35 / 06:24 | 11:42:57 |
Run 5.6k | 00:15:45 | 04:49:53 | 541 | 167 | 12 | 9.59 / 06:15 | 11:58:43 |
Run 10.4k | 00:31:33 | 05:21:26 | 525 | 160 | 11 | 9.37 / 06:24 | 12:30:16 |
Run 12.6km | 00:14:32 | 05:35:59 | 521 | 160 | 11 | 9.32 / 06:26 | 12:44:49 |
Run 15.3k | 00:16:17 | 05:52:16 | 513 | 158 | 11 | 9.3 / 06:27 | 13:01:06 |
Run | 00:37:18 | 06:29:35 | 512 | 161 | 11 | 9.39 / 06:23 | 13:38:25 |
Social Share