IRONMAN 70.3 New Zealand (2024)
Glenn Newman (#2548)
Finished
GUN TIME:
06:28:34
Place
488
OF
697
Male
339
OF
453
45-49
43
OF
59
Swim 00:47:32 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:13:12 |
Swim | 00:47:32 | 00:47:32 | 575 | 376 | 47 | 2.39 / 25:01 | 08:00:44 |
T1 00:06:03 0.30km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:03 | 00:53:36 | 412 | 272 | 32 | - / - | 08:06:48 |
Cycle 03:00:02 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 15km | 00:30:19 | 01:23:55 | 417 | 319 | 40 | 29.67 / 02:01 | 08:37:08 |
Bike 30km | 00:25:18 | 01:49:14 | 346 | 276 | 36 | 32.35 / 01:51 | 09:02:26 |
Bike 48k | 00:30:31 | 02:19:45 | 294 | 247 | 34 | 33.42 / 01:47 | 09:32:57 |
Bike 63km | 00:31:23 | 02:51:08 | 296 | 245 | 34 | 32.15 / 01:51 | 10:04:21 |
Bike 78km | 00:36:25 | 03:27:33 | 309 | 251 | 33 | 30.39 / 01:58 | 10:40:46 |
Cycle | 00:26:04 | 03:53:38 | 306 | 248 | 33 | 29.99 / 02:00 | 11:06:51 |
T2 00:05:06 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:06 | 03:58:45 | 444 | 300 | 34 | - / - | 11:11:57 |
Run 02:29:49 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.8k | 00:05:24 | 04:04:09 | 543 | 378 | 48 | 8.87 / 06:45 | 11:17:21 |
Run 3km | 00:14:41 | 04:18:50 | 591 | 401 | 50 | 8.95 / 06:41 | 11:32:02 |
Run 5.6k | 00:16:37 | 04:35:27 | 586 | 395 | 50 | 9.15 / 06:33 | 11:48:40 |
Run 10.4k | 00:36:11 | 05:11:39 | 602 | 403 | 49 | 8.55 / 07:00 | 12:24:51 |
Run 12.6km | 00:15:55 | 05:27:34 | 598 | 402 | 50 | 8.51 / 07:02 | 12:40:47 |
Run 15.3k | 00:18:01 | 05:45:36 | 598 | 400 | 49 | 8.47 / 07:04 | 12:58:48 |
Run | 00:42:57 | 06:28:34 | 608 | 404 | 52 | 8.45 / 07:06 | 13:41:46 |
Social Share