IRONMAN 70.3 New Zealand (2023)
Jimmy TAYLOR (#2282)
Finished
TIME:
06:45:47
Place
404
OF
575
Male
288
OF
372
35-39
36
OF
46
Swim 00:42:33 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:42:33 | 00:42:33 | 430 | 289 | 34 | 2.67 / 22:24 | 08:00:21 |
T1 00:06:09 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:09 | 00:48:43 | 323 | 227 | 22 | - / - | 08:06:30 |
Cycle 03:36:19 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 25km | 00:53:35 | 01:42:18 | 462 | 331 | 41 | 27.99 / 02:08 | 09:00:05 |
Bike 48k | 00:53:34 | 02:35:52 | 463 | 332 | 41 | 26.87 / 02:13 | 09:53:40 |
Bike 70km | 00:52:29 | 03:28:22 | 476 | 335 | 41 | 26.3 / 02:16 | 10:46:09 |
Cycle | 00:56:39 | 04:25:02 | 483 | 336 | 42 | 24.96 / 02:24 | 11:42:49 |
T2 00:04:02 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:02 | 04:29:04 | 274 | 189 | 20 | - / - | 11:46:51 |
Run 02:16:42 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:15 | 04:35:20 | 307 | 229 | 31 | 11.49 / 05:13 | 11:53:07 |
Run 6.2k | 00:28:54 | 05:04:14 | 290 | 219 | 32 | 10.57 / 05:40 | 12:22:02 |
Run 11.2k | 00:32:29 | 05:36:43 | 303 | 224 | 32 | 9.93 / 06:02 | 12:54:31 |
Run 16.3k | 00:33:51 | 06:10:34 | 314 | 228 | 32 | 9.63 / 06:13 | 13:28:22 |
Run | 00:35:12 | 06:45:47 | 305 | 223 | 31 | 9.26 / 06:28 | 14:03:34 |
Social Share