IRONMAN 70.3 New Zealand (2022)
Successfully added (#671) Takeshi YAMANE to My Rivals
Pieter Van Heerden (#3357)
Finished
GUN TIME:
05:55:12
Place
383
OF
794
Male
303
OF
525
30-34
50
OF
83
Swim 00:38:45 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim | 00:38:45 | 00:38:45 | 00:38:45 | 530 | 372 | 62 | 2.94 / 20:23 | 06:57:35 |
T1 00:07:45 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:45 | 00:07:45 | 00:46:30 | 562 | 395 | 66 | - / - | 07:05:20 |
Cycle 02:55:25 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 25km | 00:50:28 | 00:50:28 | 01:36:59 | 340 | 284 | 48 | 29.71 / 02:01 | 07:55:49 |
Bike 48k | 00:49:00 | 01:39:29 | 02:25:59 | 351 | 295 | 48 | 28.94 / 02:04 | 08:44:50 |
Bike 70km | 00:37:59 | 02:17:28 | 03:03:58 | 314 | 265 | 43 | 30.55 / 01:57 | 09:22:49 |
Cycle | 00:37:56 | 02:55:25 | 03:41:55 | 312 | 263 | 39 | 30.78 / 01:56 | 10:00:46 |
T2 00:06:11 0.20km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:11 | 00:06:11 | 03:48:06 | 608 | 407 | 67 | - / - | 10:06:57 |
Run 02:07:05 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.2k | 00:06:08 | 00:06:08 | 03:54:15 | 433 | 328 | 66 | 11.72 / 05:07 | 10:13:05 |
Run 6.2k | 00:27:16 | 00:33:25 | 04:21:32 | 380 | 290 | 57 | 11.3 / 05:18 | 10:40:22 |
Run 11.2k | 00:28:40 | 01:02:05 | 04:50:12 | 364 | 282 | 52 | 10.72 / 05:35 | 11:09:03 |
Run 16.3k | 00:30:40 | 01:32:46 | 05:20:53 | 392 | 299 | 54 | 10.54 / 05:41 | 11:39:43 |
Run | 00:34:19 | 02:07:05 | 05:55:12 | 412 | 306 | 55 | 9.96 / 06:01 | 12:14:02 |
Social Share