Ironman 70.3 Melbourne (2023)
Lisa LOUGHNANE (#757)
Finished
GUN TIME:
05:12:22
Place
651
OF
1251
Female
89
OF
265
30-34
16
OF
42
Swim 00:18:56 1.00km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:19:39 | 00:19:39 | 00:19:39 | - | - | - | - / - | 06:49:40 |
Swim 1km | 00:18:56 | 00:18:56 | 00:38:36 | 652 | 113 | 17 | 3.16 / 18:56 | 07:08:37 |
T1 00:04:45 0.40km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:45 | 00:04:45 | 00:43:22 | 333 | 67 | 8 | - / - | 07:13:22 |
Cycle 03:01:34 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.9km | 00:04:43 | 00:04:43 | 00:48:05 | 904 | 137 | 21 | 24.12 / 02:29 | 07:18:06 |
Bike 12.3km | 00:21:04 | 00:25:48 | 01:09:10 | 993 | 163 | 26 | 28.59 / 02:05 | 07:39:11 |
Bike 24.3km | 00:23:50 | 00:49:38 | 01:33:00 | 979 | 156 | 24 | 29.37 / 02:02 | 08:03:01 |
Bike 36.1km | 00:25:03 | 01:14:41 | 01:58:04 | 972 | 151 | 24 | 28.99 / 02:04 | 08:28:04 |
Bike 47.7km | 00:21:05 | 01:35:47 | 02:19:09 | 977 | 154 | 24 | 29.87 / 02:00 | 08:49:10 |
Bike 57.2km | 00:20:38 | 01:56:26 | 02:39:48 | 957 | 148 | 22 | 29.47 / 02:02 | 09:09:49 |
Bike 69.2km | 00:23:27 | 02:19:53 | 03:03:15 | 939 | 145 | 21 | 29.67 / 02:01 | 09:33:16 |
Bike 81.7km | 00:24:51 | 02:44:45 | 03:28:07 | 921 | 138 | 19 | 29.75 / 02:00 | 09:58:07 |
Bike 90km | 00:16:49 | 03:01:34 | 03:44:56 | 916 | 136 | 19 | 29.73 / 02:01 | 10:14:57 |
T2 00:02:03 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:03 | 00:02:03 | 03:47:00 | 465 | 102 | 14 | - / - | 10:17:00 |
Run 01:45:02 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.9km | 00:24:38 | 00:24:38 | 04:11:38 | 547 | 78 | 13 | 11.93 / 05:01 | 10:41:38 |
Run 10.3km | 00:26:23 | 00:51:01 | 04:38:02 | 511 | 71 | 11 | 12.1 / 04:57 | 11:08:02 |
Run 15.5km | 00:26:13 | 01:17:15 | 05:04:15 | 494 | 69 | 11 | 12.03 / 04:59 | 11:34:15 |
Run 20.7km | 00:25:50 | 01:43:05 | 05:30:05 | 447 | 63 | 9 | 12.04 / 04:58 | 12:00:06 |
Run 21.1km | 00:01:56 | 01:45:02 | 05:32:02 | 451 | 62 | 9 | 12.05 / 04:58 | 12:02:02 |
Social Share