Ironman 70.3 Melbourne (2021)
Sam NOONE (#651)
Finished
TIME:
06:51:41
Place
1103
OF
1172
Male
926
OF
966
30-34
161
OF
165
Swim 00:44:50 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Entry | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:43:42 |
Swim 1.9km | 00:44:50 | 00:44:50 | 00:44:50 | 1085 | 901 | 155 | 2.54 / 23:35 | 08:28:32 |
T1 00:08:48 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:48 | 00:08:48 | 00:53:38 | 1112 | 918 | 163 | - / - | 08:37:20 |
Cycle 03:09:30 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:31 | 00:04:31 | 00:58:10 | 1035 | 883 | 146 | 23.86 / 02:30 | 08:41:52 |
Bike 24.5km | 00:45:43 | 00:50:14 | 01:43:53 | 1115 | 937 | 159 | 29.25 / 02:03 | 09:27:35 |
Bike 36.6km | 00:24:33 | 01:14:47 | 02:08:26 | 1072 | 909 | 153 | 29.35 / 02:02 | 09:52:08 |
Bike 47.3km | 00:22:33 | 01:37:21 | 02:31:00 | 1057 | 899 | 150 | 29.14 / 02:03 | 10:14:42 |
Bike 70.2km | 00:47:16 | 02:24:38 | 03:18:17 | 1053 | 894 | 148 | 29.12 / 02:03 | 11:01:59 |
Bike 81.7km | 00:25:28 | 02:50:07 | 03:43:46 | 1045 | 890 | 148 | 28.81 / 02:04 | 11:27:28 |
Bike 90k | 00:19:23 | 03:09:30 | 04:03:09 | 1042 | 890 | 150 | 28.49 / 02:06 | 11:46:51 |
T2 00:03:40 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:40 | 00:03:40 | 04:06:49 | 955 | 799 | 133 | - / - | 11:50:32 |
Run 02:44:52 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5.1km | 00:34:19 | 00:34:19 | 04:41:08 | 1081 | 908 | 159 | 8.91 / 06:43 | 12:24:51 |
Run 10.3km | 00:41:06 | 01:15:25 | 05:22:15 | 1095 | 917 | 161 | 8.19 / 07:19 | 13:05:57 |
Run 15.5km | 00:42:52 | 01:58:17 | 06:05:07 | 1099 | 921 | 161 | 7.86 / 07:37 | 13:48:49 |
Run 20.7km | 00:44:07 | 02:42:25 | 06:49:14 | 1096 | 918 | 161 | 7.64 / 07:50 | 14:32:57 |
Run 21.1km | 00:02:26 | 02:44:52 | 06:51:41 | 1095 | 918 | 161 | 7.67 / 07:48 | 14:35:24 |
Social Share