Ironman 70.3 Melbourne (2021)
Katherine GILLESPIE-JONES (#534)
Finished
TIME:
04:51:40
Place
300
OF
1172
Female
16
OF
206
30-34
6
OF
41
Swim 00:31:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Entry | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:51 |
Swim 1.9km | 00:31:14 | 00:31:14 | 00:31:14 | 256 | 27 | 9 | 3.64 / 16:26 | 08:02:06 |
T1 00:04:27 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:27 | 00:04:27 | 00:35:41 | 307 | 40 | 11 | - / - | 08:06:33 |
Cycle 02:37:07 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:47 | 00:03:47 | 00:39:28 | 524 | 44 | 12 | 28.54 / 02:06 | 08:10:20 |
Bike 24.5km | 00:37:00 | 00:40:47 | 01:16:29 | 507 | 32 | 9 | 36.03 / 01:39 | 08:47:21 |
Bike 36.6km | 00:20:39 | 01:01:26 | 01:37:08 | 502 | 31 | 9 | 35.73 / 01:40 | 09:08:00 |
Bike 47.3km | 00:18:56 | 01:20:23 | 01:56:05 | 499 | 30 | 9 | 35.29 / 01:41 | 09:26:57 |
Bike 70.2km | 00:39:24 | 01:59:48 | 02:35:30 | 528 | 34 | 9 | 35.15 / 01:42 | 10:06:22 |
Bike 81.7km | 00:21:13 | 02:21:02 | 02:56:44 | 507 | 34 | 9 | 34.75 / 01:43 | 10:27:35 |
Bike 90k | 00:16:05 | 02:37:07 | 03:12:49 | 498 | 32 | 9 | 34.36 / 01:44 | 10:43:41 |
T2 00:02:06 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:06 | 00:02:06 | 03:14:56 | 509 | 66 | 14 | - / - | 10:45:48 |
Run 01:36:43 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5.1km | 00:21:48 | 00:21:48 | 03:36:45 | 187 | 6 | 4 | 14.03 / 04:16 | 11:07:36 |
Run 10.3km | 00:23:47 | 00:45:35 | 04:00:32 | 192 | 6 | 4 | 13.55 / 04:25 | 11:31:24 |
Run 15.5km | 00:24:14 | 01:09:50 | 04:24:46 | 193 | 7 | 4 | 13.31 / 04:30 | 11:55:38 |
Run 20.7km | 00:25:01 | 01:34:52 | 04:49:48 | 196 | 9 | 4 | 13.09 / 04:34 | 12:20:40 |
Run 21.1km | 00:01:51 | 01:36:43 | 04:51:40 | 195 | 8 | 4 | 13.08 / 04:35 | 12:22:31 |
Social Share