Ironman 70.3 Melbourne (2022)
TEAM You have one job (#5055)
Finished
TIME:
04:44:07
Place
15
OF
82
Male
8
OF
24
Relay
8
OF
24
Swim 00:32:32 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:14:27 |
Swim 1.9km | 00:32:32 | 00:32:32 | 00:32:32 | 24 | 11 | 11 | 3.5 / 17:07 | 06:47:00 |
T1 00:03:40 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:36:13 | 20 | 9 | 9 | - / - | 06:50:41 |
Cycle 02:31:56 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:40 | 00:03:40 | 00:39:53 | 33 | 11 | 11 | 29.37 / 02:02 | 06:54:21 |
Bike 12.5km | 00:16:42 | 00:20:23 | 00:56:36 | 27 | 9 | 9 | 36.77 / 01:37 | 07:11:04 |
Bike 24.5km | 00:19:39 | 00:40:02 | 01:16:15 | 26 | 9 | 9 | 36.7 / 01:38 | 07:30:43 |
Bike 36.1km | 00:20:11 | 01:00:14 | 01:36:27 | 19 | 8 | 8 | 36.45 / 01:38 | 07:50:55 |
Bike 47.3km | 00:17:08 | 01:17:22 | 01:53:35 | 20 | 9 | 9 | 36.67 / 01:38 | 08:08:03 |
Bike 57.4km | 00:17:46 | 01:35:08 | 02:11:22 | 22 | 9 | 9 | 36.19 / 01:39 | 08:25:50 |
Bike 70.2km | 00:20:51 | 01:56:00 | 02:32:13 | 24 | 10 | 10 | 36.3 / 01:39 | 08:46:41 |
Bike 81.7km | 00:20:37 | 02:16:38 | 02:52:51 | 21 | 10 | 10 | 35.87 / 01:40 | 09:07:19 |
Bike 90km | 00:15:18 | 02:31:56 | 03:08:09 | 21 | 10 | 10 | 35.53 / 01:41 | 09:22:37 |
T2 00:00:43 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:43 | 00:00:43 | 03:08:53 | 18 | 6 | 6 | - / - | 09:23:21 |
Run 01:35:13 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:03 | 00:06:03 | 03:14:57 | 17 | 6 | 6 | 15.85 / 03:46 | 09:29:25 |
Run 5.1km | 00:15:21 | 00:21:24 | 03:30:18 | 20 | 8 | 8 | 14.29 / 04:11 | 09:44:46 |
Run 8.4km | 00:17:21 | 00:38:46 | 03:47:39 | 18 | 7 | 7 | 13 / 04:36 | 10:02:07 |
Run 10.3km | 00:06:51 | 00:45:37 | 03:54:31 | 17 | 7 | 7 | 13.54 / 04:25 | 10:08:59 |
Run 12km | 00:07:11 | 00:52:49 | 04:01:43 | 16 | 7 | 7 | 13.63 / 04:24 | 10:16:11 |
Run 15.5km | 00:15:48 | 01:08:37 | 04:17:31 | 15 | 8 | 8 | 13.55 / 04:25 | 10:31:59 |
Run 18.7km | 00:17:50 | 01:26:27 | 04:35:21 | 12 | 6 | 6 | 12.97 / 04:37 | 10:49:49 |
Run 20.7km | 00:06:56 | 01:33:24 | 04:42:18 | 12 | 6 | 6 | 13.29 / 04:30 | 10:56:46 |
Run 21.1km | 00:01:49 | 01:35:13 | 04:44:07 | 11 | 5 | 5 | 13.29 / 04:30 | 10:58:35 |
Social Share