Ironman 70.3 Melbourne (2022)
Dallas JARRED (#859)
Club: Tri Fitness
Finished
TIME:
05:34:11
Place
648
OF
1205
Male
554
OF
940
40-44
65
OF
127
Swim 00:37:53 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:27:11 |
Swim 1.9km | 00:37:53 | 00:37:53 | 00:37:53 | 757 | 610 | 76 | 3 / 19:56 | 07:05:05 |
T1 00:04:33 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:33 | 00:04:33 | 00:42:27 | 292 | 239 | 37 | - / - | 07:09:38 |
Cycle 02:42:35 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:33 | 00:03:33 | 00:46:01 | 224 | 199 | 19 | 30.28 / 01:58 | 07:13:12 |
Bike 12.5km | 00:17:02 | 00:20:36 | 01:03:03 | 393 | 355 | 44 | 36.39 / 01:38 | 07:30:15 |
Bike 24.5km | 00:21:02 | 00:41:38 | 01:24:05 | 478 | 425 | 54 | 35.29 / 01:41 | 07:51:17 |
Bike 36.1km | 00:22:32 | 01:04:11 | 01:46:38 | 519 | 461 | 60 | 33.74 / 01:46 | 08:13:49 |
Bike 47.3km | 00:18:23 | 01:22:34 | 02:05:01 | 522 | 461 | 62 | 34.36 / 01:44 | 08:32:13 |
Bike 57.4km | 00:18:24 | 01:40:59 | 02:23:26 | 528 | 467 | 62 | 32.5 / 01:50 | 08:50:37 |
Bike 70.2km | 00:21:30 | 02:02:29 | 02:44:56 | 527 | 467 | 63 | 34.38 / 01:44 | 09:12:08 |
Bike 81.7km | 00:23:20 | 02:25:50 | 03:08:17 | 537 | 475 | 63 | 33.61 / 01:47 | 09:35:29 |
Bike 90km | 00:16:45 | 02:42:35 | 03:25:02 | 546 | 481 | 64 | 33.21 / 01:48 | 09:52:14 |
T2 00:01:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:56 | 00:01:56 | 03:26:59 | 297 | 235 | 22 | - / - | 09:54:11 |
Run 02:07:12 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:27 | 00:07:27 | 03:34:26 | 709 | 613 | 75 | 12.88 / 04:39 | 10:01:38 |
Run 5.1km | 00:19:34 | 00:27:01 | 03:54:00 | 759 | 647 | 81 | 11.32 / 05:17 | 10:21:12 |
Run 8.4km | 00:22:13 | 00:49:15 | 04:16:14 | 732 | 626 | 78 | 10.23 / 05:51 | 10:43:26 |
Run 10.3km | 00:08:53 | 00:58:09 | 04:25:08 | 735 | 628 | 77 | 10.62 / 05:38 | 10:52:20 |
Run 12km | 00:08:59 | 01:07:08 | 04:34:07 | 719 | 617 | 75 | 10.72 / 05:35 | 11:01:19 |
Run 15.5km | 00:21:56 | 01:29:04 | 04:56:04 | 736 | 627 | 76 | 10.44 / 05:44 | 11:23:15 |
Run 18.7km | 00:25:43 | 01:54:48 | 05:21:47 | 756 | 644 | 81 | 9.77 / 06:08 | 11:48:59 |
Run 20.7km | 00:09:48 | 02:04:37 | 05:31:36 | 767 | 652 | 82 | 9.96 / 06:01 | 11:58:48 |
Run 21.1km | 00:02:35 | 02:07:12 | 05:34:11 | 772 | 654 | 82 | 9.95 / 06:01 | 12:01:23 |
Social Share