Ironman 70.3 Melbourne (2022)
Elizabeth BENNETT (#749)
Finished
TIME:
06:17:56
Place
981
OF
1205
Female
179
OF
265
30-34
26
OF
38
Swim 00:36:57 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:40:22 |
Swim 1.9km | 00:36:57 | 00:36:57 | 00:36:57 | 702 | 134 | 19 | 3.08 / 19:27 | 07:17:19 |
T1 00:06:51 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:51 | 00:06:51 | 00:43:48 | 858 | 181 | 27 | - / - | 07:24:10 |
Cycle 03:09:37 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:15 | 00:04:15 | 00:48:04 | 905 | 149 | 25 | 25.34 / 02:22 | 07:28:26 |
Bike 12.5km | 00:20:02 | 00:24:18 | 01:08:07 | 1013 | 183 | 25 | 30.85 / 01:56 | 07:48:29 |
Bike 24.5km | 00:24:36 | 00:48:55 | 01:32:43 | 1047 | 192 | 28 | 30.04 / 01:59 | 08:13:06 |
Bike 36.1km | 00:27:10 | 01:16:06 | 01:59:54 | 1077 | 199 | 29 | 28.46 / 02:06 | 08:40:17 |
Bike 47.3km | 00:21:16 | 01:37:22 | 02:21:11 | 1063 | 196 | 28 | 29.14 / 02:03 | 09:01:33 |
Bike 57.4km | 00:20:43 | 01:58:06 | 02:41:54 | 1055 | 195 | 28 | 27.78 / 02:09 | 09:22:17 |
Bike 70.2km | 00:24:47 | 02:22:53 | 03:06:42 | 1054 | 193 | 28 | 29.47 / 02:02 | 09:47:04 |
Bike 81.7km | 00:27:01 | 02:49:55 | 03:33:43 | 1053 | 195 | 28 | 28.84 / 02:04 | 10:14:05 |
Bike 90km | 00:19:42 | 03:09:37 | 03:53:26 | 1048 | 193 | 27 | 28.47 / 02:06 | 10:33:48 |
T2 00:02:48 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:48 | 00:02:48 | 03:56:14 | 695 | 145 | 21 | - / - | 10:36:36 |
Run 02:21:42 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:58 | 00:07:58 | 04:04:12 | 880 | 139 | 20 | 12.03 / 04:59 | 10:44:35 |
Run 5.1km | 00:19:53 | 00:27:51 | 04:24:06 | 829 | 127 | 19 | 10.98 / 05:27 | 11:04:28 |
Run 8.4km | 00:23:50 | 00:51:42 | 04:47:56 | 847 | 131 | 19 | 9.74 / 06:09 | 11:28:18 |
Run 10.3km | 00:09:16 | 01:00:59 | 04:57:13 | 850 | 131 | 19 | 10.13 / 05:55 | 11:37:35 |
Run 12km | 00:10:19 | 01:11:18 | 05:07:32 | 855 | 134 | 19 | 10.09 / 05:56 | 11:47:54 |
Run 15.5km | 00:27:19 | 01:38:38 | 05:34:52 | 954 | 169 | 26 | 9.42 / 06:21 | 12:15:14 |
Run 18.7km | 00:29:13 | 02:07:51 | 06:04:06 | 966 | 172 | 26 | 8.77 / 06:50 | 12:44:28 |
Run 20.7km | 00:10:30 | 02:18:22 | 06:14:37 | 967 | 173 | 26 | 8.97 / 06:41 | 12:54:59 |
Run 21.1km | 00:03:19 | 02:21:42 | 06:17:56 | 973 | 174 | 26 | 8.93 / 06:42 | 12:58:18 |
Social Share