Ironman 70.3 Melbourne (2022)
Georgia PARKER (#690)
Finished
TIME:
05:06:55
Place
385
OF
1205
Female
42
OF
265
25-29
7
OF
42
Swim 00:34:21 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:26:00 |
Swim 1.9km | 00:34:21 | 00:34:21 | 00:34:21 | 502 | 88 | 17 | 3.31 / 18:04 | 07:00:22 |
T1 00:04:35 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:35 | 00:04:35 | 00:38:56 | 297 | 54 | 9 | - / - | 07:04:57 |
Cycle 02:40:29 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:27 | 00:03:27 | 00:42:23 | 137 | 13 | 2 | 31.27 / 01:55 | 07:08:24 |
Bike 12.5km | 00:16:56 | 00:20:23 | 00:59:20 | 352 | 35 | 4 | 36.77 / 01:37 | 07:25:21 |
Bike 24.5km | 00:20:31 | 00:40:54 | 01:19:51 | 412 | 41 | 4 | 35.92 / 01:40 | 07:45:52 |
Bike 36.1km | 00:21:07 | 01:02:02 | 01:40:58 | 400 | 42 | 4 | 34.91 / 01:43 | 08:06:59 |
Bike 47.3km | 00:18:17 | 01:20:19 | 01:59:16 | 426 | 46 | 5 | 35.33 / 01:41 | 08:25:16 |
Bike 57.4km | 00:18:42 | 01:39:01 | 02:17:58 | 464 | 49 | 6 | 33.14 / 01:48 | 08:43:59 |
Bike 70.2km | 00:22:34 | 02:01:36 | 02:40:32 | 492 | 53 | 7 | 34.63 / 01:43 | 09:06:33 |
Bike 81.7km | 00:22:50 | 02:24:26 | 03:03:23 | 496 | 53 | 7 | 33.93 / 01:46 | 09:29:23 |
Bike 90km | 00:16:02 | 02:40:29 | 03:19:25 | 493 | 54 | 7 | 33.64 / 01:46 | 09:45:26 |
T2 00:01:27 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:27 | 00:01:27 | 03:20:53 | 72 | 18 | 4 | - / - | 09:46:54 |
Run 01:46:01 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:50 | 00:06:50 | 03:27:44 | 461 | 56 | 9 | 14.02 / 04:16 | 09:53:44 |
Run 5.1km | 00:16:56 | 00:23:47 | 03:44:40 | 425 | 57 | 10 | 12.86 / 04:39 | 10:10:41 |
Run 8.4km | 00:19:14 | 00:43:01 | 04:03:55 | 400 | 51 | 9 | 11.71 / 05:07 | 10:29:55 |
Run 10.3km | 00:07:39 | 00:50:41 | 04:11:34 | 394 | 48 | 9 | 12.19 / 04:55 | 10:37:35 |
Run 12km | 00:07:51 | 00:58:32 | 04:19:25 | 382 | 45 | 9 | 12.29 / 04:52 | 10:45:26 |
Run 15.5km | 00:17:33 | 01:16:06 | 04:36:59 | 362 | 44 | 9 | 12.22 / 04:54 | 11:03:00 |
Run 18.7km | 00:20:08 | 01:36:15 | 04:57:08 | 353 | 43 | 9 | 11.65 / 05:08 | 11:23:09 |
Run 20.7km | 00:07:49 | 01:44:04 | 05:04:57 | 351 | 43 | 9 | 11.93 / 05:01 | 11:30:58 |
Run 21.1km | 00:01:57 | 01:46:01 | 05:06:55 | 351 | 43 | 9 | 11.94 / 05:01 | 11:32:55 |
Social Share