Ironman 70.3 Melbourne (2022)
Cloe WOODWARD (#686)
Finished
TIME:
05:27:55
Place
581
OF
1205
Female
73
OF
265
25-29
13
OF
42
Swim 00:33:26 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:23:47 |
Swim 1.9km | 00:33:26 | 00:33:26 | 00:33:26 | 416 | 71 | 12 | 3.4 / 17:35 | 06:57:13 |
T1 00:05:06 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:06 | 00:05:06 | 00:38:33 | 437 | 79 | 13 | - / - | 07:02:20 |
Cycle 02:41:31 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:32 | 00:03:32 | 00:42:05 | 200 | 21 | 3 | 30.48 / 01:58 | 07:05:53 |
Bike 12.5km | 00:17:09 | 00:20:41 | 00:59:14 | 413 | 43 | 5 | 36.23 / 01:39 | 07:23:02 |
Bike 24.5km | 00:21:23 | 00:42:05 | 01:20:38 | 507 | 55 | 8 | 34.92 / 01:43 | 07:44:25 |
Bike 36.1km | 00:21:20 | 01:03:25 | 01:41:58 | 486 | 52 | 7 | 34.14 / 01:45 | 08:05:46 |
Bike 47.3km | 00:18:19 | 01:21:44 | 02:00:17 | 487 | 54 | 7 | 34.71 / 01:43 | 08:24:05 |
Bike 57.4km | 00:18:36 | 01:40:21 | 02:18:54 | 510 | 60 | 9 | 32.7 / 01:50 | 08:42:41 |
Bike 70.2km | 00:22:11 | 02:02:32 | 02:41:05 | 529 | 62 | 12 | 34.37 / 01:44 | 09:04:52 |
Bike 81.7km | 00:22:47 | 02:25:20 | 03:03:53 | 516 | 61 | 11 | 33.72 / 01:46 | 09:27:40 |
Bike 90km | 00:16:11 | 02:41:31 | 03:20:04 | 515 | 59 | 11 | 33.43 / 01:47 | 09:43:52 |
T2 00:02:31 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:31 | 00:02:31 | 03:22:36 | 597 | 128 | 23 | - / - | 09:46:23 |
Run 02:05:18 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:26 | 00:07:26 | 03:30:03 | 708 | 96 | 22 | 12.88 / 04:39 | 09:53:50 |
Run 5.1km | 00:18:31 | 00:25:58 | 03:48:34 | 665 | 92 | 20 | 11.78 / 05:05 | 10:12:21 |
Run 8.4km | 00:22:13 | 00:48:11 | 04:10:48 | 693 | 99 | 22 | 10.45 / 05:44 | 10:34:35 |
Run 10.3km | 00:09:26 | 00:57:37 | 04:20:14 | 713 | 103 | 23 | 10.72 / 05:35 | 10:44:01 |
Run 12km | 00:09:43 | 01:07:21 | 04:29:57 | 724 | 105 | 22 | 10.69 / 05:36 | 10:53:44 |
Run 15.5km | 00:21:20 | 01:28:41 | 04:51:17 | 724 | 109 | 22 | 10.48 / 05:43 | 11:15:05 |
Run 18.7km | 00:24:36 | 01:53:18 | 05:15:54 | 733 | 111 | 23 | 9.9 / 06:03 | 11:39:41 |
Run 20.7km | 00:09:45 | 02:03:03 | 05:25:39 | 740 | 112 | 23 | 10.09 / 05:56 | 11:49:27 |
Run 21.1km | 00:02:15 | 02:05:18 | 05:27:55 | 741 | 112 | 23 | 10.1 / 05:56 | 11:51:42 |
Social Share