Ironman 70.3 Melbourne (2022)
Rachel SEAGER (#681)
Club: Davey Black Tri Club
Finished
TIME:
05:48:55
Place
799
OF
1205
Female
120
OF
265
25-29
25
OF
42
Swim 00:35:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:21:13 |
Swim 1.9km | 00:35:14 | 00:35:14 | 00:35:14 | 565 | 101 | 22 | 3.23 / 18:32 | 06:56:27 |
T1 00:04:59 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:59 | 00:04:59 | 00:40:13 | 398 | 71 | 12 | - / - | 07:01:27 |
Cycle 03:07:28 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:06 | 00:04:06 | 00:44:20 | 785 | 113 | 19 | 26.3 / 02:16 | 07:05:33 |
Bike 12.5km | 00:19:50 | 00:23:56 | 01:04:10 | 974 | 171 | 28 | 31.32 / 01:54 | 07:25:23 |
Bike 24.5km | 00:24:50 | 00:48:47 | 01:29:00 | 1039 | 188 | 33 | 30.13 / 01:59 | 07:50:14 |
Bike 36.1km | 00:26:09 | 01:14:56 | 01:55:10 | 1051 | 192 | 34 | 28.9 / 02:04 | 08:16:23 |
Bike 47.3km | 00:21:16 | 01:36:13 | 02:16:26 | 1050 | 192 | 34 | 29.49 / 02:02 | 08:37:40 |
Bike 57.4km | 00:21:04 | 01:57:17 | 02:37:31 | 1046 | 191 | 34 | 27.97 / 02:08 | 08:58:45 |
Bike 70.2km | 00:26:27 | 02:23:45 | 03:03:59 | 1065 | 198 | 35 | 29.29 / 02:02 | 09:25:13 |
Bike 81.7km | 00:25:37 | 02:49:23 | 03:29:37 | 1047 | 192 | 35 | 28.93 / 02:04 | 09:50:50 |
Bike 90km | 00:18:05 | 03:07:28 | 03:47:42 | 1019 | 184 | 34 | 28.8 / 02:04 | 10:08:55 |
T2 00:03:20 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:20 | 00:03:20 | 03:51:02 | 846 | 172 | 28 | - / - | 10:12:16 |
Run 01:57:53 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:08 | 00:07:08 | 03:58:11 | 575 | 74 | 16 | 13.43 / 04:27 | 10:19:24 |
Run 5.1km | 00:18:00 | 00:25:09 | 04:16:11 | 568 | 73 | 15 | 12.16 / 04:55 | 10:37:25 |
Run 8.4km | 00:20:38 | 00:45:48 | 04:36:50 | 555 | 68 | 14 | 11 / 05:27 | 10:58:04 |
Run 10.3km | 00:08:37 | 00:54:25 | 04:45:27 | 574 | 72 | 16 | 11.35 / 05:16 | 11:06:41 |
Run 12km | 00:08:59 | 01:03:24 | 04:54:26 | 577 | 74 | 16 | 11.35 / 05:17 | 11:15:40 |
Run 15.5km | 00:20:09 | 01:23:33 | 05:14:36 | 585 | 79 | 17 | 11.12 / 05:23 | 11:35:50 |
Run 18.7km | 00:23:07 | 01:46:41 | 05:37:44 | 591 | 81 | 17 | 10.51 / 05:42 | 11:58:57 |
Run 20.7km | 00:09:00 | 01:55:42 | 05:46:45 | 602 | 83 | 18 | 10.73 / 05:35 | 12:07:58 |
Run 21.1km | 00:02:10 | 01:57:53 | 05:48:55 | 604 | 85 | 18 | 10.73 / 05:35 | 12:10:09 |
Social Share