Ironman 70.3 Melbourne (2022)
Ben JOUSTRA (#668)
Finished
TIME:
04:58:18
Place
300
OF
1205
Male
264
OF
940
25-29
44
OF
147
Swim 00:30:22 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:31:51 |
Swim 1.9km | 00:30:22 | 00:30:22 | 00:30:22 | 198 | 162 | 32 | 3.75 / 15:59 | 07:02:13 |
T1 00:05:17 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:17 | 00:05:17 | 00:35:39 | 478 | 390 | 66 | - / - | 07:07:30 |
Cycle 02:43:20 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:15 | 00:04:15 | 00:39:54 | 897 | 751 | 121 | 25.39 / 02:21 | 07:11:45 |
Bike 12.5km | 00:18:35 | 00:22:50 | 00:58:30 | 813 | 702 | 109 | 32.82 / 01:49 | 07:30:21 |
Bike 24.5km | 00:22:13 | 00:45:04 | 01:20:43 | 795 | 688 | 107 | 32.61 / 01:50 | 07:52:34 |
Bike 36.1km | 00:21:55 | 01:06:59 | 01:42:39 | 700 | 614 | 93 | 32.33 / 01:51 | 08:14:30 |
Bike 47.3km | 00:19:05 | 01:26:04 | 02:01:44 | 693 | 607 | 90 | 32.96 / 01:49 | 08:33:35 |
Bike 57.4km | 00:18:38 | 01:44:42 | 02:20:22 | 680 | 595 | 87 | 31.34 / 01:54 | 08:52:13 |
Bike 70.2km | 00:20:25 | 02:05:08 | 02:40:48 | 618 | 543 | 81 | 33.65 / 01:46 | 09:12:39 |
Bike 81.7km | 00:22:10 | 02:27:19 | 03:02:58 | 586 | 515 | 77 | 33.27 / 01:48 | 09:34:49 |
Bike 90km | 00:16:01 | 02:43:20 | 03:18:59 | 569 | 501 | 74 | 33.06 / 01:48 | 09:50:50 |
T2 00:01:54 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:54 | 00:01:54 | 03:20:54 | 283 | 223 | 39 | - / - | 09:52:45 |
Run 01:37:24 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:53 | 00:07:53 | 03:28:47 | 857 | 725 | 125 | 12.16 / 04:56 | 10:00:38 |
Run 5.1km | 00:15:48 | 00:23:42 | 03:44:36 | 417 | 364 | 68 | 12.9 / 04:38 | 10:16:27 |
Run 8.4km | 00:17:14 | 00:40:56 | 04:01:50 | 281 | 248 | 49 | 12.3 / 04:52 | 10:33:42 |
Run 10.3km | 00:06:42 | 00:47:39 | 04:08:33 | 247 | 217 | 42 | 12.96 / 04:37 | 10:40:24 |
Run 12km | 00:07:00 | 00:54:39 | 04:15:34 | 220 | 191 | 37 | 13.17 / 04:33 | 10:47:25 |
Run 15.5km | 00:16:03 | 01:10:43 | 04:31:37 | 204 | 177 | 35 | 13.14 / 04:33 | 11:03:28 |
Run 18.7km | 00:18:03 | 01:28:46 | 04:49:41 | 191 | 167 | 34 | 12.63 / 04:44 | 11:21:32 |
Run 20.7km | 00:06:49 | 01:35:36 | 04:56:30 | 184 | 161 | 32 | 12.99 / 04:37 | 11:28:21 |
Run 21.1km | 00:01:48 | 01:37:24 | 04:58:18 | 184 | 161 | 32 | 12.99 / 04:36 | 11:30:09 |
Social Share