Ironman 70.3 Melbourne (2022)
Jake HOOKER (#566)
Club: JQ Triathlon Team
Finished
TIME:
05:26:48
Place
572
OF
1205
Male
504
OF
940
55-59
19
OF
57
Swim 00:31:32 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:16:13 |
Swim 1.9km | 00:31:32 | 00:31:32 | 00:31:32 | 277 | 230 | 15 | 3.61 / 16:35 | 06:47:45 |
T1 00:05:21 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:21 | 00:05:21 | 00:36:53 | 493 | 399 | 21 | - / - | 06:53:07 |
Cycle 02:33:50 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:50 | 00:03:50 | 00:40:44 | 506 | 452 | 18 | 28.11 / 02:08 | 06:56:57 |
Bike 12.5km | 00:16:33 | 00:20:23 | 00:57:17 | 353 | 318 | 10 | 36.76 / 01:37 | 07:13:31 |
Bike 24.5km | 00:20:26 | 00:40:50 | 01:17:44 | 401 | 361 | 14 | 35.99 / 01:40 | 07:33:57 |
Bike 36.1km | 00:21:02 | 01:01:52 | 01:38:46 | 388 | 351 | 14 | 35 / 01:42 | 07:54:59 |
Bike 47.3km | 00:17:16 | 01:19:09 | 01:56:03 | 378 | 339 | 14 | 35.85 / 01:40 | 08:12:16 |
Bike 57.4km | 00:17:39 | 01:36:48 | 02:13:42 | 386 | 346 | 13 | 33.9 / 01:46 | 08:29:55 |
Bike 70.2km | 00:20:52 | 01:57:41 | 02:34:35 | 380 | 340 | 13 | 35.79 / 01:40 | 08:50:48 |
Bike 81.7km | 00:21:06 | 02:18:47 | 02:55:41 | 361 | 325 | 12 | 35.31 / 01:41 | 09:11:54 |
Bike 90km | 00:15:03 | 02:33:50 | 03:10:44 | 348 | 318 | 12 | 35.09 / 01:42 | 09:26:58 |
T2 00:01:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:56 | 00:01:56 | 03:12:41 | 300 | 237 | 12 | - / - | 09:28:54 |
Run 02:14:06 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:08 | 00:08:08 | 03:20:50 | 925 | 773 | 39 | 11.78 / 05:05 | 09:37:03 |
Run 5.1km | 00:21:13 | 00:29:22 | 03:42:04 | 926 | 775 | 35 | 10.41 / 05:45 | 09:58:17 |
Run 8.4km | 00:22:04 | 00:51:27 | 04:04:08 | 833 | 706 | 30 | 9.79 / 06:07 | 10:20:22 |
Run 10.3km | 00:08:44 | 01:00:11 | 04:12:53 | 810 | 686 | 26 | 10.26 / 05:50 | 10:29:06 |
Run 12km | 00:09:46 | 01:09:57 | 04:22:39 | 811 | 689 | 28 | 10.29 / 05:49 | 10:38:52 |
Run 15.5km | 00:23:59 | 01:33:57 | 04:46:38 | 847 | 708 | 30 | 9.89 / 06:03 | 11:02:52 |
Run 18.7km | 00:27:28 | 02:01:25 | 05:14:07 | 873 | 725 | 33 | 9.23 / 06:29 | 11:30:20 |
Run 20.7km | 00:10:30 | 02:11:56 | 05:24:38 | 882 | 733 | 33 | 9.41 / 06:22 | 11:40:51 |
Run 21.1km | 00:02:10 | 02:14:06 | 05:26:48 | 880 | 731 | 33 | 9.43 / 06:21 | 11:43:01 |
Social Share