Ironman 70.3 Melbourne (2022)
Penelope GOODING (#511)
DNF
TIME:
Place
OF
1205
Female
OF
265
45-49
OF
30
Swim 00:31:47 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:19:01 |
Swim 1.9km | 00:31:47 | 00:31:47 | 00:31:47 | - | - | - | 3.58 / 16:43 | 06:50:48 |
T1 00:04:08 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:08 | 00:04:08 | 00:35:56 | - | - | - | - / - | 06:54:57 |
Cycle 02:34:11 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:41 | 00:03:41 | 00:39:37 | - | - | - | 29.26 / 02:03 | 06:58:38 |
Bike 12.5km | 00:16:44 | 00:20:25 | 00:56:21 | - | - | - | 36.7 / 01:38 | 07:15:23 |
Bike 24.5km | 00:20:41 | 00:41:07 | 01:17:03 | - | - | - | 35.75 / 01:40 | 07:36:04 |
Bike 36.1km | 00:21:24 | 01:02:31 | 01:38:27 | - | - | - | 34.64 / 01:43 | 07:57:28 |
Bike 47.3km | 00:17:32 | 01:20:03 | 01:55:59 | - | - | - | 35.45 / 01:41 | 08:15:00 |
Bike 57.4km | 00:16:19 | 01:36:22 | 02:12:18 | - | - | - | 34.05 / 01:45 | 08:31:19 |
Bike 70.2km | 00:19:42 | 01:56:04 | 02:32:00 | - | - | - | 36.28 / 01:39 | 08:51:02 |
Bike 81.7km | 00:22:02 | 02:18:07 | 02:54:03 | - | - | - | 35.49 / 01:41 | 09:13:04 |
Bike 90km | 00:16:04 | 02:34:11 | 03:10:07 | - | - | - | 35.01 / 01:42 | 09:29:09 |
T2 00:02:54 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:54 | 00:02:54 | 03:13:02 | - | - | - | - / - | 09:32:03 |
Run 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:31 | 00:06:31 | 03:19:34 | - | - | - | 14.7 / 04:04 | 09:38:35 |
Run 5.1km | 00:15:42 | 00:22:14 | 03:35:17 | - | - | - | 13.75 / 04:21 | 09:54:18 |
Run 8.4km | 00:17:49 | 00:40:04 | 03:53:06 | - | - | - | 12.57 / 04:46 | 10:12:08 |
Run 10.3km | 00:07:15 | 00:47:19 | 04:00:22 | - | - | - | 13.05 / 04:35 | 10:19:23 |
Run 12km | 00:07:43 | 00:55:03 | 04:08:05 | - | - | - | 13.07 / 04:35 | 10:27:06 |
Run 15.5km | 00:17:15 | 01:12:18 | 04:25:21 | - | - | - | 12.86 / 04:39 | 10:44:22 |
Social Share