Ironman 70.3 Melbourne (2022)
Chloe HARTNETT (#43)
Finished
TIME:
04:20:42
Place
64
OF
1205
Female
10
OF
265
Pro
9
OF
13
Swim 00:25:28 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:01 | 00:00:01 | 00:00:01 | 16 | 9 | 9 | - / - | 06:07:00 |
Swim 1.9km | 00:25:28 | 00:25:28 | 00:25:29 | 23 | 5 | 4 | 4.47 / 13:24 | 06:32:29 |
T1 00:02:49 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:49 | 00:02:49 | 00:28:19 | 22 | 5 | 5 | - / - | 06:35:19 |
Cycle 02:19:31 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:24 | 00:03:24 | 00:31:43 | 102 | 7 | 7 | 31.73 / 01:53 | 06:38:43 |
Bike 12.5km | 00:15:39 | 00:19:04 | 00:47:23 | 150 | 15 | 10 | 39.33 / 01:31 | 06:54:23 |
Bike 24.5km | 00:18:06 | 00:37:10 | 01:05:29 | 122 | 13 | 10 | 39.54 / 01:31 | 07:12:29 |
Bike 36.1km | 00:19:16 | 00:56:27 | 01:24:46 | 130 | 12 | 8 | 38.36 / 01:33 | 07:31:46 |
Bike 47.3km | 00:15:48 | 01:12:15 | 01:40:35 | 129 | 13 | 9 | 39.27 / 01:31 | 07:47:34 |
Bike 57.4km | 00:15:34 | 01:27:50 | 01:56:10 | 117 | 13 | 9 | 37.36 / 01:36 | 08:03:09 |
Bike 70.2km | 00:18:14 | 01:46:05 | 02:14:24 | 108 | 12 | 9 | 39.7 / 01:30 | 08:21:24 |
Bike 81.7km | 00:19:32 | 02:05:37 | 02:33:57 | 107 | 12 | 9 | 39.02 / 01:32 | 08:40:56 |
Bike 90km | 00:13:53 | 02:19:31 | 02:47:50 | 102 | 12 | 9 | 38.7 / 01:33 | 08:54:50 |
T2 00:01:13 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:13 | 00:01:13 | 02:49:04 | 15 | 2 | 1 | - / - | 08:56:03 |
Run 01:31:38 21.1km
Location | Split | Run Time | Race Time | Pos | Female | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:07 | 00:06:07 | 02:55:11 | 174 | 19 | 12 | 15.69 / 03:49 | 09:02:10 |
Run 5.1km | 00:14:42 | 00:20:49 | 03:09:53 | 143 | 18 | 12 | 14.69 / 04:04 | 09:16:53 |
Run 8.4km | 00:16:32 | 00:37:22 | 03:26:26 | 129 | 16 | 12 | 13.48 / 04:26 | 09:33:25 |
Run 10.3km | 00:06:40 | 00:44:02 | 03:33:06 | 124 | 16 | 12 | 14.03 / 04:16 | 09:40:05 |
Run 12km | 00:06:56 | 00:50:58 | 03:40:02 | 120 | 16 | 12 | 14.12 / 04:14 | 09:47:02 |
Run 15.5km | 00:14:53 | 01:05:51 | 03:54:55 | 106 | 14 | 12 | 14.12 / 04:14 | 10:01:55 |
Run 18.7km | 00:17:04 | 01:22:56 | 04:12:00 | 101 | 12 | 11 | 13.52 / 04:26 | 10:19:00 |
Run 20.7km | 00:06:57 | 01:29:54 | 04:18:58 | 104 | 13 | 11 | 13.81 / 04:20 | 10:25:58 |
Run 21.1km | 00:01:43 | 01:31:38 | 04:20:42 | 103 | 13 | 11 | 13.81 / 04:20 | 10:27:42 |
Social Share