Ironman 70.3 Melbourne (2022)
Justin BOYD (#279)
Club: Koa Sports
Finished
TIME:
04:43:41
Place
190
OF
1205
Male
166
OF
940
30-34
47
OF
184
Swim 00:31:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:15:03 |
Swim 1.9km | 00:31:14 | 00:31:14 | 00:31:14 | 261 | 218 | 57 | 3.64 / 16:26 | 06:46:17 |
T1 00:04:11 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:11 | 00:04:11 | 00:35:26 | 207 | 170 | 39 | - / - | 06:50:29 |
Cycle 02:26:35 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:41 | 00:03:41 | 00:39:07 | 339 | 304 | 76 | 29.27 / 02:02 | 06:54:10 |
Bike 12.5km | 00:16:05 | 00:19:47 | 00:55:13 | 239 | 217 | 57 | 37.89 / 01:34 | 07:10:16 |
Bike 24.5km | 00:18:45 | 00:38:32 | 01:13:58 | 203 | 182 | 52 | 38.14 / 01:34 | 07:29:01 |
Bike 36.1km | 00:19:27 | 00:58:00 | 01:33:26 | 192 | 174 | 49 | 37.34 / 01:36 | 07:48:29 |
Bike 47.3km | 00:16:49 | 01:14:49 | 01:50:15 | 208 | 187 | 52 | 37.93 / 01:34 | 08:05:18 |
Bike 57.4km | 00:16:40 | 01:31:29 | 02:06:55 | 207 | 186 | 49 | 35.87 / 01:40 | 08:21:58 |
Bike 70.2km | 00:19:33 | 01:51:03 | 02:26:29 | 203 | 182 | 48 | 37.92 / 01:34 | 08:41:32 |
Bike 81.7km | 00:20:35 | 02:11:38 | 02:47:04 | 203 | 182 | 48 | 37.23 / 01:36 | 09:02:08 |
Bike 90km | 00:14:56 | 02:26:35 | 03:02:01 | 197 | 176 | 47 | 36.83 / 01:37 | 09:17:04 |
T2 00:01:26 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:26 | 00:01:26 | 03:03:28 | 64 | 48 | 12 | - / - | 09:18:31 |
Run 01:40:13 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:06:18 | 00:06:18 | 03:09:47 | 233 | 205 | 56 | 15.2 / 03:56 | 09:24:50 |
Run 5.1km | 00:15:24 | 00:21:43 | 03:25:11 | 212 | 187 | 51 | 14.08 / 04:15 | 09:40:14 |
Run 8.4km | 00:17:40 | 00:39:23 | 03:42:52 | 199 | 174 | 47 | 12.79 / 04:41 | 09:57:55 |
Run 10.3km | 00:07:16 | 00:46:40 | 03:50:08 | 204 | 178 | 50 | 13.24 / 04:31 | 10:05:11 |
Run 12km | 00:07:50 | 00:54:30 | 03:57:59 | 212 | 184 | 50 | 13.2 / 04:32 | 10:13:02 |
Run 15.5km | 00:16:42 | 01:11:13 | 04:14:41 | 212 | 185 | 50 | 13.05 / 04:35 | 10:29:44 |
Run 18.7km | 00:19:15 | 01:30:29 | 04:33:57 | 226 | 197 | 53 | 12.39 / 04:50 | 10:49:00 |
Run 20.7km | 00:07:48 | 01:38:17 | 04:41:45 | 235 | 206 | 55 | 12.63 / 04:44 | 10:56:48 |
Run 21.1km | 00:01:55 | 01:40:13 | 04:43:41 | 236 | 207 | 55 | 12.63 / 04:44 | 10:58:44 |
Social Share