Ironman 70.3 Melbourne (2022)
Abi GIBSON (#1850)
Finished
TIME:
06:06:07
Place
914
OF
1205
Female
151
OF
265
50-54
10
OF
26
Swim 00:40:39 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:44:01 |
Swim 1.9km | 00:40:39 | 00:40:39 | 00:40:39 | 947 | 193 | 16 | 2.8 / 21:24 | 07:24:41 |
T1 00:07:22 0.20km
Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:22 | 00:07:22 | 00:48:02 | 944 | 199 | 16 | - / - | 07:32:03 |
Cycle 02:58:14 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:24 | 00:04:24 | 00:52:27 | 1007 | 178 | 12 | 24.48 / 02:27 | 07:36:28 |
Bike 12.5km | 00:19:45 | 00:24:09 | 01:12:12 | 1000 | 179 | 16 | 31.03 / 01:55 | 07:56:13 |
Bike 24.5km | 00:23:17 | 00:47:27 | 01:35:30 | 970 | 169 | 15 | 30.97 / 01:56 | 08:19:31 |
Bike 36.1km | 00:24:28 | 01:11:55 | 01:59:58 | 960 | 162 | 14 | 30.11 / 01:59 | 08:43:59 |
Bike 47.3km | 00:19:45 | 01:31:41 | 02:19:43 | 935 | 152 | 12 | 30.95 / 01:56 | 09:03:45 |
Bike 57.4km | 00:19:49 | 01:51:30 | 02:39:33 | 928 | 150 | 12 | 29.43 / 02:02 | 09:23:34 |
Bike 70.2km | 00:23:07 | 02:14:37 | 03:02:40 | 908 | 142 | 11 | 31.28 / 01:55 | 09:46:41 |
Bike 81.7km | 00:25:02 | 02:39:40 | 03:27:42 | 889 | 137 | 10 | 30.7 / 01:57 | 10:11:44 |
Bike 90km | 00:18:34 | 02:58:14 | 03:46:17 | 891 | 138 | 11 | 30.29 / 01:58 | 10:30:18 |
T2 00:02:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:10 | 00:02:10 | 03:48:28 | 433 | 93 | 6 | - / - | 10:32:29 |
Run 02:17:39 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:47 | 00:07:47 | 03:56:15 | 834 | 127 | 7 | 12.32 / 04:52 | 10:40:16 |
Run 5.1km | 00:19:59 | 00:27:46 | 04:16:15 | 816 | 124 | 6 | 11.01 / 05:26 | 11:00:16 |
Run 8.4km | 00:24:08 | 00:51:54 | 04:40:23 | 863 | 136 | 7 | 9.7 / 06:10 | 11:24:24 |
Run 10.3km | 00:10:30 | 01:02:25 | 04:50:54 | 901 | 150 | 9 | 9.89 / 06:03 | 11:34:55 |
Run 12km | 00:10:17 | 01:12:43 | 05:01:11 | 906 | 154 | 9 | 9.9 / 06:03 | 11:45:13 |
Run 15.5km | 00:24:26 | 01:37:09 | 05:25:38 | 923 | 157 | 10 | 9.57 / 06:16 | 12:09:39 |
Run 18.7km | 00:27:11 | 02:04:21 | 05:52:49 | 925 | 159 | 10 | 9.02 / 06:38 | 12:36:50 |
Run 20.7km | 00:10:39 | 02:15:00 | 06:03:28 | 930 | 162 | 10 | 9.19 / 06:31 | 12:47:29 |
Run 21.1km | 00:02:39 | 02:17:39 | 06:06:07 | 931 | 163 | 11 | 9.19 / 06:31 | 12:50:09 |
Social Share