Ironman 70.3 Melbourne (2022)
Jon DEVINE (#1782)
Finished
TIME:
05:55:06
Place
842
OF
1205
Male
712
OF
940
40-44
89
OF
127
Swim 00:38:33 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:45:37 |
Swim 1.9km | 00:38:33 | 00:38:33 | 00:38:33 | 799 | 645 | 86 | 2.95 / 20:17 | 07:24:11 |
T1 00:06:36 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:36 | 00:06:36 | 00:45:10 | 812 | 641 | 85 | - / - | 07:30:47 |
Cycle 02:38:53 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:36 | 00:03:36 | 00:48:46 | 271 | 241 | 26 | 29.94 / 02:00 | 07:34:23 |
Bike 12.5km | 00:16:50 | 00:20:26 | 01:05:36 | 363 | 327 | 36 | 36.68 / 01:38 | 07:51:14 |
Bike 24.5km | 00:20:26 | 00:40:52 | 01:26:02 | 410 | 370 | 45 | 35.95 / 01:40 | 08:11:40 |
Bike 36.1km | 00:21:38 | 01:02:31 | 01:47:41 | 429 | 383 | 47 | 34.64 / 01:43 | 08:33:18 |
Bike 47.3km | 00:18:25 | 01:20:56 | 02:06:06 | 460 | 410 | 49 | 35.06 / 01:42 | 08:51:44 |
Bike 57.4km | 00:17:57 | 01:38:54 | 02:24:04 | 457 | 409 | 51 | 33.18 / 01:48 | 09:09:41 |
Bike 70.2km | 00:21:11 | 02:00:06 | 02:45:16 | 453 | 407 | 51 | 35.06 / 01:42 | 09:30:53 |
Bike 81.7km | 00:22:58 | 02:23:05 | 03:08:15 | 466 | 419 | 55 | 34.25 / 01:45 | 09:53:52 |
Bike 90km | 00:15:48 | 02:38:53 | 03:24:03 | 452 | 405 | 54 | 33.98 / 01:45 | 10:09:41 |
T2 00:03:32 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:32 | 00:03:32 | 03:27:36 | 900 | 712 | 90 | - / - | 10:13:13 |
Run 02:27:30 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:08:37 | 00:08:37 | 03:36:13 | 1032 | 844 | 109 | 11.13 / 05:23 | 10:21:50 |
Run 5.1km | 00:22:21 | 00:30:58 | 03:58:34 | 1020 | 834 | 108 | 9.88 / 06:04 | 10:44:11 |
Run 8.4km | 00:30:39 | 01:01:37 | 04:29:13 | 1087 | 872 | 114 | 8.17 / 07:20 | 11:14:50 |
Run 10.3km | 00:10:19 | 01:11:56 | 04:39:32 | 1079 | 866 | 112 | 8.58 / 06:59 | 11:25:10 |
Run 12km | 00:10:25 | 01:22:21 | 04:49:58 | 1067 | 859 | 110 | 8.74 / 06:51 | 11:35:35 |
Run 15.5km | 00:24:15 | 01:46:37 | 05:14:14 | 1047 | 844 | 109 | 8.72 / 06:52 | 11:59:51 |
Run 18.7km | 00:28:03 | 02:14:41 | 05:42:17 | 1029 | 831 | 107 | 8.33 / 07:12 | 12:27:55 |
Run 20.7km | 00:10:30 | 02:25:11 | 05:52:48 | 1030 | 832 | 107 | 8.55 / 07:00 | 12:38:25 |
Run 21.1km | 00:02:18 | 02:27:30 | 05:55:06 | 1024 | 829 | 107 | 8.58 / 06:59 | 12:40:44 |
Social Share